Analytics
Wallet 0xdb17…7ca1
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $7.89
- Bags worth now
- $7.41
- Worth at the floor
- $99.85
- Bought, all time
- $77.67
- Sold, all time
- −$14.29
- Profit incl. bags
- 18
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| 351.8K | $0.0000143 | $5.04 | $4.58 | $13.9K | |
| 149.2K | $0.0000191 | $2.85 | $2.82 | $18.5K | |
| 0 | $0.0000366 | $0.00000102 | $4.46e-7 | $36.6K | |
| 0 | $0.0000341 | $7.42e-7 | $3.23e-7 | $34.1K | |
| 0 | $0.000177 | $4.98e-7 | $1.05e-7 | $174.9K | |
| $FOBO | 0 | $0.00735 | $4.43e-15 | $1.18e-16 | $7.3M |
| 0 | $0.000802 | $3.87e-16 | $4.55e-17 | $764.7K | |
| 0 | $0.0000205 | $1.61e-17 | $1.60e-17 | $19.8K | |
| 0 | $0.0000209 | $1.39e-17 | $1.13e-17 | $20.8K | |
| 0 | $0.0000153 | $1.07e-17 | $1.06e-17 | $15.1K | |
| 0 | $0.0000168 | $1.06e-17 | $1.06e-17 | $15.9K | |
| 0 | $0.0000274 | $7.86e-18 | $5.23e-18 | $27.4K | |
| 0 | $0.0000187 | $7.49e-18 | $6.95e-18 | $18.7K | |
| 0 | $0.0000142 | $5.91e-18 | $5.88e-18 | $13.4K | |
| 0 | $0.000213 | $3.91e-18 | $6.78e-19 | $212K | |
| 0 | $0.0000259 | $2.90e-18 | $2.45e-18 | $23.9K | |
| 0 | $0.0000136 | $9.88e-19 | $9.85e-19 | $13.4K | |
| 0 | $0.0000306 | $5.40e-19 | $3.94e-19 | $30.6K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $11.95 | $18.44 | 6 | 13m | |
| $9.95 | $7.93 | 4 | 15m | |
| $4.96 | $0 | 1 | 1h | |
| $4.98 | $0 | 1 | 2h | |
| $4.96 | $4.06 | 2 | 20h | |
| $4.96 | $3.24 | 2 | 20h | |
| $4.98 | $3.42 | 2 | 20h | |
| $4.99 | $2.59 | 2 | 21h | |
| $4.98 | $4.08 | 2 | 21h | |
| $19.88 | $8.16 | 6 | 1d | |
| $6.96 | $10.24 | 4 | 1d | |
| $3.94 | $0 | 1 | 1d | |
| $2.98 | $2.73 | 2 | 1d | |
| $1.94 | $0 | 1 | 1d | |
| $FOBO | $2.98 | $4.63 | 4 | 1d |
| $1.99 | $2.42 | 2 | 2d | |
| $1.49 | $4.90 | 5 | 4d | |
| $1 | $0.83 | 2 | 4d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Sell | $2.31 | 13m | |
| Sell | $3.80 | 15m | |
| Buy | $4.96 | 1h | |
| Buy | $4.98 | 2h | |
| Buy | $4.96 | 19h | |
| Sell | $4.13 | 20h | |
| Sell | $4.06 | 20h | |
| Sell | $3.24 | 20h | |
| Sell | $3.42 | 20h | |
| Sell | $2.59 | 21h | |
| Sell | $4.08 | 21h | |
| Buy | $4.99 | 22h | |
| Buy | $4.98 | 22h | |
| Buy | $4.97 | 1d | |
| Buy | $4.99 | 1d | |
| Buy | $4.98 | 1d | |
| Buy | $4.98 | 1d | |
| Buy | $4.96 | 1d | |
| Buy | $4.96 | 1d | |
| Buy | $9.93 | 1d | |
| Sell | $6.89 | 1d | |
| Sell | $12.27 | 1d | |
| Sell | $8.12 | 1d | |
| Buy | $4.97 | 1d | |
| Buy | $3.94 | 1d | |
| Buy | $3.98 | 1d | |
| Buy | $1.99 | 1d | |
| Sell | $3.86 | 1d | |
| Sell | $2.73 | 1d | |
| Buy | $2.98 | 1d |