
- $0.0000136
- Price
- $13.4K
- Market cap
- $13.6K
- Floor cap
- 1.00x
- Price over floor
- +3.0%
- Floor, last 24h
- 13
- Holders
- $1.6K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$13860%
- Creator$55.1224%
- Protocol$36.7516%
- FOBO burn$00%
$230 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 15.2M $PEPE.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own2.2%
Swaps in the first minute0
Traders, all time40
Buys / sells58 / 40
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xe984…13f6 | $308 | 22.4M | 15h |
| Sell | 0xe984…13f6 | $308 | 0 | 15h |
| Sell | 0xb8e2…80ad | $156 | 11.7M | 16h |
| Sell | 0x9b09…dfd0 | $161 | 11.4M | 16h |
| Sell | 0xc918…9d88 | $200 | 12.9M | 16h |
| Sell | 0x741b…b884 | $194 | 11.5M | 16h |
| Sell | 0xd341…d9e6 | $227 | 12.2M | 16h |
| Sell | 0xdb17…7ca1 | $4.06 | 210.7K | 20h |
| Buy | 0xd949…e607 | $8.75 | 421.6K | 22h |
| Sell | 0xfb32…8847 | $47.19 | 2.3M | 23h |
| Sell | 0x211d…d172 | $92.48 | 4.4M | 1d |
| Sell | 0x42f5…5b50 | $47.39 | 2.2M | 1d |
| Sell | 0xa635…856a | $18.42 | 839.8K | 1d |
| Buy | 0xe984…13f6 | $0.89 | 39.5K | 1d |
| Sell | 0x4337…83d1 | $30.88 | 1.4M | 1d |
| Sell | 0x18c0…9083 | $53.53 | 2.4M | 1d |
| Sell | 0x1f48…a47c | $1.95 | 85.8K | 1d |
| Buy | 0x1f48…a47c | $2.00 | 85.8K | 1d |
| Sell | 0x01fe…b065 | $3.94 | 173.2K | 1d |
| Sell | 0x2e49…5915 | $38.81 | 1.7M | 1d |
| Buy | 0xdb17…7ca1 | $4.96 | 210.7K | 1d |
| Buy | 0xa635…856a | $9.92 | 422.5K | 1d |
| Buy | 0x18c0…9083 | $55.21 | 2.4M | 1d |
| Buy | 0xe984…13f6 | $351 | 16.3M | 1d |
| Sell | 0xe984…13f6 | $27.50 | 1.4M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xd0f7…c32f | 20M | 2% |
| 0xe67c…9db9 | 1M | 0.1% |
| 0x0972…1690 | 421.6K | 0.04% |
| 0xc2cc…e5c0 | 109.4K | 0.01% |
| 0x8d8d…76f0 | 82K | 0.01% |
| 0xfad4…6c29 | 72K | 0.01% |
| 0x7d8e…8e96 | 18.3K | 0% |
| 0x6652…326b | 9.8K | 0% |
| 0xc06e…264b | 4.5K | 0% |
| 0xf69c…afa9 | 36.3 | 0% |
| 0xa742…6c5d | 0 | 0% |
| 0x6af5…ebe0 | 0 | 0% |
| 0x76f4…4c68 | 0 | 0% |
| 0x25cc…e314 | 0 | 0% |
| 0xdb17…7ca1 | 0 | 0% |
These 15 wallets hold 2.2% of supply.
Its holders also hold
Of 17 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $PEPE holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 11 | 65% | 21% | $23.9K | |
| 11 | 65% | 23% | $18.7K | |
| 10 | 59% | 19% | $30.6K | |
| 9 | 53% | 13% | $26.5K | |
| 9 | 53% | 14% | $27.4K | |
| 9 | 53% | 10% | $33K | |
| 9 | 53% | 5% | $174.9K | |
| 9 | 53% | 38% | $15.1K | |
| 9 | 53% | 15% | $48.6K | |
| $LUIGILuigi Coin | 9 | 53% | 16% | $40K |
| 9 | 53% | 4% | $212K | |
| 8 | 47% | 11% | $72.1K |
More from this creator
0x6b71…1841