Analytics
Wallet 0x6652…326b
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $403
- Bags worth now
- $226
- Worth at the floor
- $18.8K
- Bought, all time
- $3.7K
- Sold, all time
- −$14.7K
- Profit incl. bags
- 33
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| 1.9M | $0.000157 | $297 | $127 | $155.2K | |
| 1.2M | $0.0000153 | $18.74 | $18.64 | $15.1K | |
| 491.1K | $0.000038 | $18.67 | $18.59 | $31.9K | |
| 556.4K | $0.0000274 | $15.22 | $10.13 | $27.4K | |
| 533.1K | $0.0000187 | $9.97 | $9.25 | $18.7K | |
| 288K | $0.0000266 | $7.67 | $6.35 | $26.5K | |
| 621.4K | $0.0000104 | $6.48 | $6.44 | $10.3K | |
| 349.7K | $0.0000139 | $4.86 | $4.86 | $13.1K | |
| 176.8K | $0.0000265 | $4.69 | $4.07 | $26.5K | |
| 311.9K | $0.0000127 | $3.96 | $3.96 | $12.1K | |
| 292.5K | $0.0000112 | $3.28 | $3.28 | $11K | |
| 224.9K | $0.0000143 | $3.22 | $2.93 | $13.9K | |
| 233.7K | $0.0000125 | $2.92 | $2.91 | $12K | |
| 247.1K | $0.0000113 | $2.78 | $2.77 | $10.9K | |
| 49.3K | $0.0000332 | $1.64 | $1.63 | $33K | |
| 54.7K | $0.0000259 | $1.41 | $1.19 | $23.9K | |
| 18.8K | $0.0000506 | $0.95 | $0.94 | $48.6K | |
| 9.8K | $0.0000136 | $0.13 | $0.13 | $13.4K | |
| 7K | $0.000012 | $0.08 | $0.08 | $11.7K | |
| 470.4 | $0.0000135 | $0.00637 | $0.00627 | $12.8K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $3.9K | $0 | 34 | 2h | |
| $515 | $18.95 | 6 | 2h | |
| $1.3K | $194 | 14 | 14h | |
| $FOBO | $1.9K | $817 | 29 | 14h |
| $6.70 | $0 | 1 | 17h | |
| $1.6K | $0 | 14 | 21h | |
| $367 | $0 | 5 | 21h | |
| $653 | $0 | 5 | 23h | |
| $1.3K | $146 | 18 | 1d | |
| $2.7K | $303 | 24 | 1d | |
| $79.77 | $99.36 | 5 | 1d | |
| $1.1K | $0 | 14 | 1d | |
| $152 | $0 | 2 | 1d | |
| $114 | $0 | 1 | 1d | |
| $530 | $0 | 5 | 1d | |
| $187 | $0 | 2 | 1d | |
| $273 | $0 | 2 | 1d | |
| $425 | $33.27 | 6 | 1d | |
| $148 | $0 | 1 | 1d | |
| $129 | $2.1K | 17 | 1d | |
| $116 | $0 | 2 | 1d | |
| $116 | $0 | 1 | 1d | |
| $92.88 | $0 | 3 | 1d | |
| $39.48 | $0 | 2 | 1d | |
| $345 | $0 | 3 | 2d | |
| $32.09 | $4.82 | 2 | 2d | |
| $4.70 | $0 | 1 | 2d | |
| $39.38 | $10.04 | 3 | 2d | |
| $GLITCH | $2.87 | $0 | 1 | 3d |
| $24.95 | $0 | 1 | 5d | |
| $24.31 | $0 | 1 | 5d | |
| $304 | $0 | 3 | 5d | |
| $146 | $0 | 2 | 5d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Buy | $18.00 | 2h | |
| Sell | $18.95 | 2h | |
| Buy | $1.90 | 2h | |
| Buy | $89.13 | 2h | |
| Buy | $27.05 | 2h | |
| Buy | $68.07 | 2h | |
| Buy | $0.95 | 3h | |
| Buy | $20.06 | 4h | |
| Buy | $41.11 | 4h | |
| Buy | $20.30 | 4h | |
| Buy | $5.52 | 4h | |
| Buy | $345 | 14h | |
| Buy | $165 | 14h | |
| Buy | $101 | 14h | |
| Buy | $88.11 | 14h | |
| Buy | $184 | 14h | |
| Buy | $164 | 14h | |
| Buy | $66.28 | 14h | |
| Buy | $FOBO | $67.94 | 14h |
| Sell | $69.68 | 14h | |
| Buy | $118 | 14h | |
| Buy | $FOBO | $121 | 14h |
| Sell | $124 | 14h | |
| Buy | $1.10 | 16h | |
| Buy | $1.75 | 16h | |
| Buy | $6.70 | 17h | |
| Sell | $FOBO | $6.87 | 17h |
| Buy | $26.06 | 21h | |
| Buy | $3.01 | 21h | |
| Buy | $125 | 23h |