Analytics
Wallet 0x42f5…5b50
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $0
- Bags worth now
- $0
- Worth at the floor
- $15.6K
- Bought, all time
- $31.2K
- Sold, all time
- +$15.6K
- Profit incl. bags
- 41
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $3K | $8.5K | 62 | 12m | |
| $356 | $0 | 1 | 12m | |
| $0 | $9.04 | 1 | 47m | |
| $LUIGI | $278 | $2.2K | 22 | 51m |
| $1.33 | $0 | 2 | 57m | |
| $14.80 | $6.88 | 2 | 1h | |
| $FOBO | $7.5K | $11.4K | 127 | 1h |
| $1K | $1.8K | 22 | 1h | |
| $89.19 | $30.70 | 2 | 1h | |
| $2.66 | $49.06 | 2 | 1h | |
| $0 | $234 | 4 | 3h | |
| $118 | $202 | 10 | 4h | |
| $940 | $418 | 15 | 5h | |
| $738 | $530 | 14 | 5h | |
| $323 | $1.1K | 10 | 10h | |
| $173 | $78.45 | 6 | 10h | |
| $14.58 | $30.52 | 3 | 11h | |
| $0.98 | $0 | 1 | 11h | |
| $0 | $76.15 | 2 | 19h | |
| $0 | $34.85 | 1 | 21h | |
| $9.31 | $94.06 | 2 | 22h | |
| $702 | $2K | 15 | 22h | |
| $0 | $16.37 | 1 | 23h | |
| $0 | $130 | 3 | 23h | |
| $28.89 | $0 | 1 | 23h | |
| $0 | $47.39 | 1 | 1d | |
| $134 | $1.1K | 9 | 1d | |
| $0 | $144 | 1 | 1d | |
| $49.20 | $47.62 | 2 | 1d | |
| $0 | $36.28 | 1 | 1d | |
| $0 | $320 | 6 | 1d | |
| $49.64 | $146 | 3 | 1d | |
| $0 | $16.45 | 1 | 1d | |
| $0 | $169 | 1 | 1d | |
| $9.92 | $0 | 1 | 1d | |
| $0 | $57.77 | 2 | 2d | |
| $0 | $23.96 | 1 | 2d | |
| $104 | $0 | 2 | 2d | |
| $GLITCH | $0 | $17.74 | 1 | 3d |
| $0 | $64.24 | 1 | 4d | |
| $0 | $101 | 3 | 4d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Buy | $356 | 12m | |
| Sell | $365 | 12m | |
| Sell | $9.04 | 47m | |
| Sell | $LUIGI | $136 | 51m |
| Buy | $0.33 | 57m | |
| Buy | $1 | 58m | |
| Buy | $14.80 | 1h | |
| Sell | $FOBO | $19.91 | 1h |
| Sell | $62.98 | 1h | |
| Buy | $89.19 | 1h | |
| Sell | $49.06 | 1h | |
| Buy | $LUIGI | $7.92 | 2h |
| Sell | $FOBO | $8.12 | 2h |
| Sell | $LUIGI | $9.53 | 2h |
| Sell | $LUIGI | $115 | 2h |
| Sell | $36.00 | 2h | |
| Sell | $0.85 | 3h | |
| Buy | $LUIGI | $14.44 | 3h |
| Sell | $314 | 3h | |
| Sell | $43.75 | 3h | |
| Buy | $LUIGI | $24.90 | 3h |
| Sell | $LUIGI | $11.65 | 3h |
| Buy | $LUIGI | $15.03 | 3h |
| Buy | $LUIGI | $15.05 | 3h |
| Sell | $LUIGI | $12.93 | 3h |
| Sell | $6.88 | 4h | |
| Sell | $36.59 | 4h | |
| Sell | $10.29 | 4h | |
| Sell | $4.06 | 4h | |
| Sell | $FOBO | $105 | 5h |