
- $0.00000925
- Price
- $9.2K
- Market cap
- $9.2K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 4
- Holders
- —
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$3.1160%
- Creator$1.2424%
- Protocol$0.8316%
- FOBO burn$00%
$5.18 in tax so far, $2.63 of it from first-minute snipers. Spare floor money bought back and burned 10.8M $TOGE.
Safety
Signals from public data, not a verdict.
Creator buy at launch1% of supply
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute1
Traders, all time5
Buys / sells2 / 6
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xfb32…8847 | $15.51 | 1.6M | 2d |
| Sell | 0x211d…d172 | $9.22 | 924.7K | 4d |
| Sell | 0x211d…d172 | $9.22 | 0 | 4d |
| Sell | 0x42f5…5b50 | $24.39 | 2.5M | 4d |
| Sell | 0x42f5…5b50 | $24.39 | 0 | 4d |
| Sell | 0x42f5…5b50 | $51.84 | 5M | 4d |
| Buy | 0x1d53…c613 | $1.00 | 93.3K | 4d |
| Buysnipe | 0x7d12…cd27 | $105 | 10M | 4d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xfad4…6c29 | 53.1K | 0.01% |
| 0xca5b…3638 | 27.6K | 0% |
| 0xc06e…264b | 3.3K | 0% |
| 0xfee5…67a0 | 746.7 | 0% |
| 0x8f10…f996 | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 6 wallets hold 0% of supply.
Its holders also hold
Of 6 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $TOGE holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 6 | 100% | 9% | $26.5K | |
| 6 | 100% | 11% | $23.9K | |
| 6 | 100% | 10% | $27.4K | |
| 6 | 100% | 150% | $10.6K | |
| 6 | 100% | 4% | $174.9K | |
| $LUIGILuigi Coin | 6 | 100% | 11% | $43.9K |
| 6 | 100% | 3% | $209.6K | |
| 5 | 83% | 7% | $72.1K | |
| 5 | 83% | 38% | $17K | |
| 5 | 83% | 9% | $50.5K | |
| 5 | 83% | 5% | $33K | |
| 5 | 83% | 1% | $711.1K |
More from this creator
0x7d12…cd27