Analytics
Wallet 0xfb32…8847
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $0
- Bags worth now
- $0
- Worth at the floor
- $59.1K
- Bought, all time
- $103.1K
- Sold, all time
- +$44K
- Profit incl. bags
- 71
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $10.5K | $19.6K | 222 | 6m | |
| $5.00 | $92.99 | 3 | 8m | |
| $450 | $0 | 2 | 8m | |
| $FOBO | $31.5K | $52.8K | 444 | 8m |
| $13.70 | $12.25 | 2 | 39m | |
| $3.76 | $311 | 7 | 40m | |
| $0 | $230 | 2 | 46m | |
| $LUIGI | $2.5K | $1.4K | 57 | 46m |
| $961 | $2.9K | 33 | 47m | |
| $230 | $345 | 19 | 49m | |
| $GLITCH | $0 | $12.05 | 2 | 50m |
| $223 | $339 | 8 | 51m | |
| $701 | $1.2K | 16 | 51m | |
| $77.74 | $1,000 | 11 | 52m | |
| $661 | $2.1K | 16 | 1h | |
| $104 | $53.61 | 8 | 1h | |
| $13.28 | $12.31 | 2 | 1h | |
| $4.1K | $4.5K | 58 | 1h | |
| $48.65 | $106 | 3 | 2h | |
| $1K | $514 | 36 | 2h | |
| $1.4K | $4.6K | 45 | 2h | |
| $546 | $2.5K | 24 | 2h | |
| $29.72 | $31.32 | 2 | 4h | |
| $0 | $540 | 2 | 4h | |
| $0 | $7.06 | 1 | 4h | |
| $31.01 | $167 | 6 | 4h | |
| $558 | $217 | 6 | 5h | |
| $10.04 | $84.32 | 5 | 7h | |
| $0 | $35.37 | 3 | 7h | |
| $0 | $4.83 | 1 | 13h | |
| $0 | $8.99 | 1 | 14h | |
| $296 | $1K | 19 | 15h | |
| $1.4K | $3.1K | 52 | 15h | |
| $29.00 | $575 | 10 | 16h | |
| $0.12 | $0 | 1 | 21h | |
| $0 | $52.47 | 1 | 22h | |
| $0.01 | $0 | 1 | 23h | |
| $126 | $119 | 2 | 23h | |
| $0 | $142 | 2 | 23h | |
| $88.37 | $47.19 | 2 | 1d | |
| $47.25 | $0 | 1 | 1d | |
| $2.94 | $0 | 1 | 1d | |
| $4.99 | $54.79 | 3 | 1d | |
| $38.67 | $0 | 2 | 1d | |
| $4.99 | $0 | 1 | 1d | |
| $160 | $0 | 4 | 1d | |
| $203 | $0 | 1 | 1d | |
| $490 | $0 | 1 | 1d | |
| $0 | $254 | 2 | 1d | |
| $49.42 | $43.84 | 2 | 1d | |
| $49.43 | $172 | 2 | 1d | |
| $11.90 | $0 | 2 | 1d | |
| $0 | $10.03 | 1 | 1d | |
| $0 | $18.40 | 1 | 1d | |
| $0 | $110 | 5 | 1d | |
| $0 | $69.19 | 3 | 1d | |
| $0 | $39.07 | 1 | 1d | |
| $0 | $269 | 2 | 1d | |
| $0 | $9.71 | 1 | 1d | |
| $0 | $59.85 | 2 | 1d | |
| $25.40 | $45.17 | 3 | 1d | |
| $0 | $8.94 | 1 | 2d | |
| $0 | $70.05 | 2 | 2d | |
| $53.22 | $105 | 3 | 2d | |
| $0.22 | $0.22 | 2 | 2d | |
| $296 | $770 | 12 | 2d | |
| $0 | $15.51 | 1 | 2d | |
| $OBOF | $0.22 | $0 | 1 | 3d |
| $51.33 | $4.39 | 3 | 4d | |
| $0 | $118 | 2 | 5d | |
| $0 | $55.03 | 1 | 5d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Sell | $21.90 | 6m | |
| Buy | $14.99 | 8m | |
| Buy | $FOBO | $15.37 | 8m |
| Sell | $15.77 | 8m | |
| Buy | $435 | 9m | |
| Buy | $FOBO | $86.49 | 9m |
| Sell | $454 | 9m | |
| Sell | $FOBO | $128 | 10m |
| Sell | $12.25 | 39m | |
| Sell | $43.80 | 40m | |
| Sell | $17.36 | 46m | |
| Sell | $LUIGI | $343 | 46m |
| Buy | $1.01 | 47m | |
| Buy | $1.71 | 49m | |
| Sell | $1.74 | 49m | |
| Buy | $5.88 | 50m | |
| Sell | $GLITCH | $6.03 | 50m |
| Sell | $GLITCH | $6.03 | 50m |
| Buy | $8.55 | 51m | |
| Sell | $8.78 | 51m | |
| Buy | $20.07 | 51m | |
| Sell | $20.57 | 51m | |
| Buy | $11.38 | 52m | |
| Sell | $11.62 | 52m | |
| Buy | $8.08 | 54m | |
| Buy | $3.76 | 57m | |
| Buy | $5.79 | 1h | |
| Sell | $5.94 | 1h | |
| Sell | $LUIGI | $324 | 1h |
| Buy | $247 | 1h |