
- $0.00000811
- Price
- $8.1K
- Market cap
- $8.1K
- Floor cap
- 1.00x
- Price over floor
- —
- Floor, last 24h
- 0
- Holders
- $187
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$2.8160%
- Creator$1.1224%
- Protocol$0.7516%
- FOBO burn$00%
$4.68 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 5M $PIKHA.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time4
Buys / sells5 / 2
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x12cd…4d39 | $42.23 | 4.3M | 18h |
| Buy | 0x12cd…4d39 | $0.2 | 23.5K | 18h |
| Buy | 0x12cd…4d39 | $0.21 | 0 | 18h |
| Sell | 0xfb32…8847 | $52.47 | 3.9M | 22h |
| Buy | 0xcc4b…7a1a | $24.04 | 1.9M | 22h |
| Buy | 0x5118…6f72 | $24.02 | 1.9M | 22h |
| Buy | 0x12cd…4d39 | $44.26 | 4.3M | 23h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xe885…efb0 | 0 | 0% |
These 1 wallets hold 0% of supply.
Its holders also hold
Of 1 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $PIKHA holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 100% | 1% | $75K | |
| 1 | 100% | — | $9.4K | |
| 1 | 100% | 14% | $11.9K | |
| 1 | 100% | 50% | $9.5K | |
| 1 | 100% | 50% | $10K | |
| 1 | 100% | — | $18.1K | |
| 1 | 100% | — | $10.1K | |
| $GLITCHGLITCH | 1 | 100% | 33% | $31.2K |
| 1 | 100% | 100% | $10K | |
| 1 | 100% | 8% | $13.9K | |
| 1 | 100% | 4% | $20.8K | |
| 1 | 100% | 25% | $7.7K |
More from this creator
0x715a…14e4