
- $0.00000953
- Price
- $9.5K
- Market cap
- $9.5K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 2
- Holders
- —
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Not enough trades to draw a chart yet.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$1.5060%
- Creator$0.624%
- Protocol$0.416%
- FOBO burn$00%
$2.49 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time2
Buys / sells2 / 1
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x42f5…5b50 | $47.62 | 4.7M | 1d |
| Buy | 0x42f5…5b50 | $49.20 | 4.7M | 1d |
| Buy | 0xab2e…b9a8 | $2.93 | 285.7K | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xab2e…b9a8 | 283.3K | 0.03% |
| 0x7d8e…8e96 | 42.6K | 0% |
| 0xe885…efb0 | 0 | 0% |
These 3 wallets hold 0% of supply.
Its holders also hold
Of 3 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $SUPERCEXY holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 3 | 100% | 150% | $9.8K | |
| 3 | 100% | 150% | $9.8K | |
| 3 | 100% | 150% | $132.1K | |
| 3 | 100% | 75% | $7.3K | |
| 3 | 100% | 50% | $6.2K | |
| 3 | 100% | 100% | $5.7K | |
| 3 | 100% | 150% | $5.9K | |
| 2 | 67% | 3% | $72.1K | |
| 2 | 67% | 50% | $7.7K | |
| 2 | 67% | 3% | $26.5K | |
| 2 | 67% | 3% | $78.2K | |
| 2 | 67% | 67% | $11.1K |
More from this creator
0x159d…2a7f