
- $0.0000119
- Price
- $10.8K
- Market cap
- $10.7K
- Floor cap
- 1.11x
- Price over floor
- +15.5%
- Floor, last 24h
- 8
- Holders
- $659
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$52.0560%
- Creator$12.2114%
- Protocol$8.149%
- FOBO burn$14.3517%
$86.75 in tax so far, $35.87 of it from first-minute snipers. Spare floor money bought back and burned 92.6M $FOFUN.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own2.5%
Swaps in the first minute1
Traders, all time14
Buys / sells24 / 15
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x9733…e6e0 | $136 | 10.2M | 1h |
| Buy | 0x18c0…9083 | $205 | 15.2M | 1h |
| Buy | 0x9733…e6e0 | $123 | 10.2M | 1h |
| Buy | 0x6937…7ef5 | $52.23 | 4.8M | 1h |
| Buy | 0x6937…7ef5 | $53.57 | 0 | 1h |
| Sell | 0xbea8…a056 | $88.36 | 7.8M | 23h |
| Sell | 0xb10b…2843 | $15.03 | 1.1M | 1d |
| Sell | 0xb10b…2843 | $19.48 | 1.1M | 1d |
| Sell | 0xb10b…2843 | $19.48 | 0 | 1d |
| Sell | 0x211d…d172 | $211 | 10.9M | 1d |
| Sell | 0x36c3…aac5 | $113 | 6.2M | 1d |
| Sell | 0xd24e…e554 | $47.96 | 2.4M | 1d |
| Buy | 0xfb32…8847 | $47.23 | 2.2M | 1d |
| Buy | 0x36c3…aac5 | $130 | 6.2M | 1d |
| Buy | 0xd24e…e554 | $48.41 | 2.4M | 1d |
| Buy | 0x8de0…5513 | $0.15 | 7.4K | 1d |
| Buy | 0x8de0…5513 | $0.39 | 20K | 1d |
| Buy | 0xfb32…8847 | $37.74 | 1.9M | 1d |
| Buy | 0xbea8…a056 | $147 | 7.8M | 1d |
| Buy | 0x211d…d172 | $58.45 | 3.2M | 1d |
| Buy | 0x211d…d172 | $64.81 | 3.8M | 1d |
| Buy | 0x211d…d172 | $66.48 | 0 | 1d |
| Buy | 0x8de0…5513 | $0.19 | 11.8K | 1d |
| Buy | 0x8de0…5513 | $0.19 | 0 | 1d |
| Buy | 0xfb32…8847 | $37.08 | 2.5M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x18c0…9083 | 15.2M | 1.52% |
| 0x2b6d…6c88 | 4.8M | 0.48% |
| 0x552f…2875 | 2.5M | 0.25% |
| 0x5aaf…ede4 | 192.7K | 0.02% |
| 0x7d8e…8e96 | 21.1K | 0% |
| 0xad01…fce5 | 5.5K | 0% |
| 0xc06e…264b | 5.5K | 0% |
| 0x8de0…5513 | 0.1 | 0% |
| 0x8f10…f996 | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 10 wallets hold 2.3% of supply.
Its holders also hold
Of 10 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FOFUN holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 8 | 80% | 5% | $174.9K | |
| 8 | 80% | 2% | $711.1K | |
| 8 | 80% | 4% | $209.6K | |
| 7 | 70% | 10% | $72.1K | |
| 7 | 70% | 10% | $26.5K | |
| 7 | 70% | 9% | $78.2K | |
| 7 | 70% | 11% | $27.4K | |
| 7 | 70% | 8% | $33K | |
| 7 | 70% | 11% | $48.8K | |
| $LUIGILuigi Coin | 7 | 70% | 13% | $43.9K |
| 7 | 70% | 13% | $30.6K | |
| $FOBOFOBO | 7 | 70% | 0% | $7.4M |
More from this creator
0x8b2e…67ca