Analytics
Wallet 0x8de0…5513
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $1.08
- Bags worth now
- $0.25
- Worth at the floor
- $38.39
- Bought, all time
- $1.65
- Sold, all time
- −$35.66
- Profit incl. bags
- 37
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| 6.7K | $0.00016 | $1.08 | $0.25 | $159.7K | |
| 0 | $0.0000822 | $0.00000252 | $8.93e-7 | $80.1K | |
| 0.1 | $0.0000205 | $0.00000154 | $0.00000153 | $19.8K | |
| $GLITCH | 0 | $0.0000332 | $0.00000138 | $0.00000136 | $31.2K |
| 0 | $0.0000416 | $0.00000102 | $3.72e-7 | $41.6K | |
| 0.1 | $0.0000122 | $0.000001 | $9.85e-7 | $11.9K | |
| 0 | $0.000163 | $7.73e-7 | $1.77e-7 | $161.1K | |
| 0.1 | $0.000013 | $7.26e-7 | $7.22e-7 | $12.3K | |
| 0 | $0.0000283 | $6.24e-7 | $4.02e-7 | $28.3K | |
| 0.1 | $0.0000119 | $6.24e-7 | $5.63e-7 | $10.8K | |
| 0 | $0.0000155 | $6.18e-7 | $6.08e-7 | $14.4K | |
| 0 | $0.0000306 | $5.98e-7 | $4.36e-7 | $30.6K | |
| 0.1 | $0.0000101 | $5.95e-7 | $5.95e-7 | $10K | |
| 0.1 | $0.00000783 | $5.88e-7 | $5.88e-7 | $7.7K | |
| 0.1 | $0.00000638 | $5.87e-7 | $5.76e-7 | $6.2K | |
| 0 | $0.0000516 | $5.65e-7 | $5.54e-7 | $49.6K | |
| 0.1 | $0.00000666 | $5.20e-7 | $5.20e-7 | $6.7K | |
| 0.1 | $0.0000076 | $4.67e-7 | $4.67e-7 | $7.3K | |
| 0 | $0.0000142 | $3.51e-7 | $3.49e-7 | $13.4K | |
| $LUIGI | 0 | $0.0000445 | $3.31e-7 | $2.22e-7 | $41.2K |
| 0 | $0.0000388 | $3.09e-7 | $3.04e-7 | $32.3K | |
| 0 | $0.0000153 | $2.59e-7 | $2.58e-7 | $15.1K | |
| 0 | $0.0000102 | $2.45e-7 | $2.45e-7 | $10.2K | |
| 0 | $0.0000206 | $2.36e-7 | $1.69e-7 | $20.6K | |
| 0 | $0.0000387 | $2.11e-7 | $2.04e-7 | $32.3K | |
| 0 | $0.00000811 | $1.96e-7 | $1.95e-7 | $8.1K | |
| 0 | $0.0000344 | $1.77e-7 | $1.72e-7 | $33.4K | |
| 0 | $0.0000266 | $1.52e-7 | $1.26e-7 | $26.5K | |
| 0 | $0.0000346 | $1.46e-7 | $6.91e-8 | $34.6K | |
| 0 | $0.0000752 | $1.21e-7 | $6.38e-8 | $75K | |
| 0 | $0.00000573 | $8.89e-8 | $8.89e-8 | $5.7K | |
| 0 | $0.000714 | $8.83e-8 | $1.17e-8 | $680.5K | |
| 0 | $0.0000197 | $6.03e-8 | $4.61e-8 | $19.7K | |
| 0 | $0.0000321 | $5.72e-8 | $4.09e-8 | $32.1K | |
| 0 | $0.0000582 | $3.89e-8 | $1.04e-8 | $58.2K | |
| 0 | $0.0000353 | $8.50e-14 | $8.26e-14 | $35K | |
| 0 | $0.0000106 | $3.57e-15 | $3.57e-15 | $10.4K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $0.65 | $0 | 1 | 35m | |
| $1.25 | $0 | 2 | 1h | |
| $0.6 | $0 | 1 | 1h | |
| $0.99 | $0 | 2 | 2h | |
| $0.3 | $0 | 1 | 3h | |
| $LUIGI | $0.79 | $0 | 1 | 8h |
| $0.69 | $0 | 1 | 22h | |
| $0.38 | $0 | 1 | 1d | |
| $0.66 | $0 | 1 | 1d | |
| $0.66 | $0 | 1 | 1d | |
| $1.09 | $0 | 2 | 1d | |
| $2.00 | $0 | 3 | 1d | |
| $0.3 | $0 | 1 | 1d | |
| $0.65 | $0 | 1 | 1d | |
| $0.65 | $0 | 1 | 1d | |
| $1.85 | $0 | 3 | 1d | |
| $0.92 | $0 | 4 | 1d | |
| $0.2 | $0 | 1 | 1d | |
| $0.4 | $0 | 1 | 1d | |
| $0.59 | $0 | 1 | 1d | |
| $1.29 | $0 | 2 | 1d | |
| $0.67 | $0 | 1 | 1d | |
| $2.40 | $0.71 | 5 | 1d | |
| $0.6 | $0 | 1 | 1d | |
| $0.64 | $0 | 1 | 1d | |
| $2.48 | $0 | 3 | 1d | |
| $1.96 | $0 | 3 | 2d | |
| $FOBO | $4.17 | $0 | 6 | 2d |
| $2.19 | $0 | 3 | 2d | |
| $1.40 | $0 | 4 | 2d | |
| $1.99 | $0.94 | 4 | 2d | |
| $0.78 | $0 | 1 | 2d | |
| $0.77 | $0 | 1 | 2d | |
| $GLITCH | $0.72 | $0 | 1 | 3d |
| $0.2 | $0 | 1 | 3d | |
| $0.31 | $0 | 1 | 6d | |
| $0.2 | $0 | 1 | 10d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Buy | $0.65 | 35m | |
| Buy | $0.6 | 1h | |
| Buy | $0.66 | 1h | |
| Buy | $0.6 | 1h | |
| Buy | $0.6 | 2h | |
| Buy | $0.4 | 2h | |
| Buy | $0.3 | 3h | |
| Buy | $LUIGI | $0.79 | 8h |
| Buy | $0.69 | 22h | |
| Buy | $0.38 | 1d | |
| Buy | $0.66 | 1d | |
| Buy | $0.66 | 1d | |
| Buy | $0.79 | 1d | |
| Buy | $0.3 | 1d | |
| Buy | $0.5 | 1d | |
| Buy | $0.8 | 1d | |
| Buy | $0.3 | 1d | |
| Buy | $0.65 | 1d | |
| Buy | $0.65 | 1d | |
| Buy | $0.6 | 1d | |
| Buy | $0.15 | 1d | |
| Buy | $0.39 | 1d | |
| Buy | $0.19 | 1d | |
| Buy | $0.19 | 1d | |
| Buy | $0.2 | 1d | |
| Buy | $0.6 | 1d | |
| Buy | $0.4 | 1d | |
| Buy | $0.59 | 1d | |
| Buy | $0.69 | 1d | |
| Buy | $0.59 | 1d |