
- $0.0000374
- Price
- $37.4K
- Market cap
- $14.6K
- Floor cap
- 2.57x
- Price over floor
- —
- Floor, last 24h
- 39
- Holders
- $9.3K
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$14860%
- Creator$59.2224%
- Protocol$39.4816%
- FOBO burn$00%
$247 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own11.5%
Swaps in the first minute0
Traders, all time57
Buys / sells83 / 27
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Buy | 0xd24e…e554 | $92.72 | 2M | 9s |
| Buy | 0x698d…aaed | $5.08 | 113.5K | 27s |
| Buy | 0xc839…6786 | $521 | 12.5M | 47s |
| Sell | 0x4337…62bc | $61.16 | 1.6M | 1m |
| Buy | 0x63f8…cf69 | $5.85 | 149.9K | 1m |
| Buy | 0x2bb2…fbd1 | $15.07 | 387.1K | 1m |
| Buy | 0xd24e…e554 | $76.29 | 2M | 2m |
| Buy | 0xd24e…e554 | $48.38 | 1.3M | 2m |
| Sell | 0x9d29…c15a | $47.34 | 1.3M | 2m |
| Sell | 0x38ed…e9fc | $196 | 5.2M | 2m |
| Sell | 0x93c4…0f01 | $103 | 2.6M | 2m |
| Buy | 0xe28d…125b | $125 | 3.2M | 2m |
| Sell | 0xda28…c508 | $96.31 | 2.5M | 2m |
| Sell | 0xdeb5…825b | $110 | 2.7M | 2m |
| Sell | 0x4337…1336 | $269 | 6.2M | 2m |
| Buy | 0xd415…7b57 | $1.01 | 21.9K | 3m |
| Sell | 0x7100…dbb4 | $1.31 | 29.3K | 4m |
| Buy | 0xd24e…e554 | $19.27 | 420.6K | 4m |
| Buy | 0x087a…a546 | $49.24 | 1.1M | 4m |
| Buy | 0x13d6…0200 | $51.29 | 1.1M | 4m |
| Buy | 0xfc3f…9637 | $10.04 | 226.2K | 4m |
| Buy | 0xe950…0bad | $186 | 4.3M | 4m |
| Buy | 0xd24e…e554 | $22.23 | 528.2K | 5m |
| Buy | 0x63f8…cf69 | $39.04 | 935.8K | 5m |
| Buy | 0x38ed…e9fc | $208 | 5.2M | 6m |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xb99e…76ac | 24.6M | 2.46% |
| 0xd45c…0c52 | 15.9M | 1.59% |
| 0x21ee…83d8 | 14.6M | 1.46% |
| 0xc839…6786 | 12.5M | 1.25% |
| 0x55a2…1770 | 12M | 1.2% |
| 0x1559…ae17 | 9.8M | 0.98% |
| 0x47d7…dd7a | 8.4M | 0.84% |
| 0x8c7b…c804 | 8M | 0.8% |
| 0xddc2…5c75 | 7.6M | 0.76% |
| 0x5c25…8396 | 7.1M | 0.71% |
| 0xc920…73b0 | 7M | 0.7% |
| 0xfa0e…8bd1 | 6.8M | 0.68% |
| 0xc50f…8cf8 | 6.7M | 0.67% |
| 0xdba5…a537 | 6.6M | 0.66% |
| 0x3d79…1769 | 6.4M | 0.64% |
These 15 wallets hold 15.4% of supply.
Its holders also hold
Of 45 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FWOG holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 12 | 27% | 2% | $764.7K | |
| 10 | 22% | 21% | $35.6K | |
| 9 | 20% | 12% | $80.2K | |
| 9 | 20% | 5% | $174.6K | |
| $FOBOFOBO | 9 | 20% | 1% | $7.7M |
| 8 | 18% | 11% | $75K | |
| 8 | 18% | 23% | $34K | |
| 8 | 18% | 9% | $33.6K | |
| 8 | 18% | 15% | $159.3K | |
| 8 | 18% | 14% | $41.6K | |
| $LUIGILuigi Coin | 8 | 18% | 15% | $39.9K |
| 8 | 18% | 4% | $209.2K |
More from this creator
0xfa13…8283