
- $0.0000104
- Price
- $10.4K
- Market cap
- $10.4K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 1
- Holders
- —
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$1.3360%
- Creator$0.5324%
- Protocol$0.3516%
- FOBO burn$00%
$2.21 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 4.3M $VLADCOIN.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0.1%
Swaps in the first minute0
Traders, all time4
Buys / sells4 / 3
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x6259…f5c9 | $25.32 | 2.2M | 1d |
| Sell | 0x6259…f5c9 | $25.32 | 0 | 1d |
| Sell | 0x42f5…5b50 | $16.45 | 1.7M | 1d |
| Buy | 0x6259…f5c9 | $15.07 | 1.5M | 1d |
| Buy | 0xd460…181b | $11.87 | 1.2M | 1d |
| Buy | 0x6259…f5c9 | $15.07 | 1.5M | 1d |
| Buy | 0x370a…12cf | $4.72 | 477.4K | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x6259…f5c9 | 749.5K | 0.07% |
| 0xe885…efb0 | 0 | 0% |
These 2 wallets hold 0.1% of supply.
Its holders also hold
Of 2 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $VLADCOIN holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 50% | 1% | $71.4K | |
| 1 | 50% | — | $9.4K | |
| 1 | 50% | 14% | $11.9K | |
| 1 | 50% | 50% | $9.5K | |
| 1 | 50% | 50% | $10K | |
| 1 | 50% | — | $18.1K | |
| 1 | 50% | — | $10.1K | |
| $GLITCHGLITCH | 1 | 50% | 33% | $31.2K |
| 1 | 50% | 100% | $10K | |
| 1 | 50% | 8% | $13.9K | |
| 1 | 50% | 4% | $20.8K | |
| 1 | 50% | 25% | $7.7K |
More from this creator
0xfa13…8283