
- $0.0000122
- Price
- $11.9K
- Market cap
- $12K
- Floor cap
- 1.02x
- Price over floor
- 0.0%
- Floor, last 24h
- 2
- Holders
- —
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$44.6360%
- Creator$17.8524%
- Protocol$11.9016%
- FOBO burn$00%
$74.38 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 20M $CZ.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own2.1%
Swaps in the first minute0
Traders, all time5
Buys / sells5 / 3
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x9f61…dd5b | $0.17 | 12.9K | 5d |
| Sell | 0x9f61…dd5b | $0.17 | 0 | 5d |
| Sell | 0x23ad…c574 | $1.4K | 87.3M | 8d |
| Buy | 0x23ad…c574 | $1.3K | 83.5M | 8d |
| Buy | 0x23ad…c574 | $44.76 | 3.8M | 10d |
| Buy | 0x8de0…5513 | $0.2 | 17.2K | 10d |
| Buy | 0x463e…dd2c | $0.15 | 12.9K | 10d |
| Buy | 0xc9ce…2f4e | $223 | 20.5M | 10d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xc9ce…2f4e | 20.5M | 2.05% |
| 0x8de0…5513 | 0.1 | 0% |
| 0x9f61…dd5b | 0 | 0% |
These 3 wallets hold 2% of supply.
Its holders also hold
Of 3 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $CZ holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 2 | 67% | 3% | $49.6K | |
| 1 | 33% | 1% | $75K | |
| $GLITCHGLITCH | 1 | 33% | 33% | $31.2K |
| 1 | 33% | 100% | $7.7K | |
| 1 | 33% | 1% | $32.1K | |
| 1 | 33% | 3% | $34K | |
| 1 | 33% | 1% | $80.2K | |
| 1 | 33% | 25% | $10.1K | |
| 1 | 33% | 10% | $1.2M | |
| 1 | 33% | 100% | $12.3K | |
| 1 | 33% | 3% | $19.7K | |
| 1 | 33% | 2% | $27.8K |
More from this creator
0x2fa9…1067