
- $0.0000155
- Price
- $14.4K
- Market cap
- $15.2K
- Floor cap
- 1.02x
- Price over floor
- +16.2%
- Floor, last 24h
- 5
- Holders
- $1.2K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$95.6460%
- Creator$38.2524%
- Protocol$25.5016%
- FOBO burn$00%
$159 in tax so far, $0.26 of it from first-minute snipers. Spare floor money bought back and burned 70.7M $FSTR.
Safety
Signals from public data, not a verdict.
Creator buy at launch0.1% of supply
Locked in FoboVestingNothing locked
Top 10 holders own0.5%
Swaps in the first minute1
Traders, all time36
Buys / sells70 / 39
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xcc74…9375 | $1.31 | 84.9K | 39m |
| Sell | 0xcc74…9375 | $1.31 | 0 | 39m |
| Sell | 0x1725…16e4 | $295 | 21.8M | 1h |
| Sell | 0xa8b0…596e | $11.65 | 859.5K | 4h |
| Sell | 0x3861…2e8e | $0.59 | 43.7K | 5h |
| Sell | 0x12cd…4d39 | $55.22 | 4M | 18h |
| Sell | 0x12cd…4d39 | $55.22 | 0 | 18h |
| Sell | 0x10b9…dd91 | $156 | 11.6M | 19h |
| Sell | 0xc77b…9a5c | $170 | 12.1M | 19h |
| Sell | 0x1728…a022 | $42.68 | 2.9M | 19h |
| Sell | 0x51a8…64b9 | $39.34 | 2.6M | 19h |
| Sell | 0xbea8…a056 | $339 | 20.8M | 20h |
| Sell | 0xd24e…e554 | $5.44 | 307.1K | 20h |
| Sell | 0x4a1f…0c00 | $10.83 | 583.4K | 22h |
| Sell | 0x337a…8367 | $90.51 | 4.8M | 1d |
| Sell | 0xf84c…29ef | $5.36 | 277.2K | 1d |
| Buy | 0xf84c…29ef | $5.53 | 277.2K | 1d |
| Buy | 0xa5a5…a142 | $21.87 | 1.1M | 1d |
| Sell | 0x345a…6e15 | $54.67 | 2.8M | 1d |
| Sell | 0xd24e…e554 | $114 | 5.6M | 1d |
| Sell | 0xd24e…e554 | $31.65 | 1.5M | 1d |
| Buy | 0x10b9…dd91 | $49.58 | 2.3M | 1d |
| Buy | 0xc77b…9a5c | $49.58 | 2.4M | 1d |
| Sell | 0x9733…e6e0 | $166 | 8M | 1d |
| Sell | 0x9c0d…3cdf | $148 | 6.7M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xfa49…f4f2 | 2.4M | 0.24% |
| 0xbbf6…5a8c | 1.1M | 0.11% |
| 0x55da…ffd4 | 979.2K | 0.1% |
| 0xba0c…6530 | 28K | 0% |
| 0x8de0…5513 | 0 | 0% |
| 0x25cc…e314 | 0 | 0% |
| 0x1abc…06c2 | 0 | 0% |
| 0x8f10…f996 | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 9 wallets hold 0.5% of supply.
Its holders also hold
Of 9 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FSTR holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 7 | 78% | 1% | $764.7K | |
| 6 | 67% | 9% | $26.5K | |
| 5 | 56% | 6% | $32.7K | |
| $LUIGILuigi Coin | 5 | 56% | 9% | $39.9K |
| 5 | 56% | 2% | $212K | |
| $FOBOFOBO | 5 | 56% | 0% | $7.4M |
| 4 | 44% | 11% | $34K | |
| 4 | 44% | 13% | $19.7K | |
| 4 | 44% | 7% | $49.5K | |
| 4 | 44% | 6% | $27.4K | |
| 4 | 44% | 44% | $14.5K | |
| 4 | 44% | 31% | $15.5K |