Analytics
Wallet 0x1728…a022
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $0
- Bags worth now
- $0
- Worth at the floor
- $3.7K
- Bought, all time
- $4.3K
- Sold, all time
- +$624
- Profit incl. bags
- 39
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $51.65 | $45.64 | 2 | 3h | |
| $111 | $147 | 2 | 3h | |
| $43.09 | $39.59 | 2 | 7h | |
| $46.09 | $35.57 | 2 | 9h | |
| $62.47 | $66.33 | 2 | 18h | |
| $58.90 | $42.68 | 2 | 21h | |
| $55.57 | $108 | 3 | 23h | |
| $55.24 | $52.36 | 2 | 1d | |
| $48.48 | $46.35 | 2 | 1d | |
| $FOBO | $619 | $604 | 18 | 1d |
| $47.10 | $43.88 | 2 | 1d | |
| $52.90 | $62.99 | 2 | 1d | |
| $61.54 | $61.27 | 2 | 1d | |
| $111 | $202 | 3 | 1d | |
| $44.39 | $44.36 | 2 | 1d | |
| $105 | $113 | 2 | 1d | |
| $86.59 | $140 | 4 | 1d | |
| $39.36 | $40.33 | 3 | 1d | |
| $111 | $110 | 2 | 1d | |
| $108 | $267 | 3 | 1d | |
| $110 | $183 | 3 | 1d | |
| $108 | $109 | 2 | 1d | |
| $57.82 | $60.08 | 2 | 1d | |
| $60.91 | $122 | 3 | 1d | |
| $53.68 | $47.87 | 2 | 1d | |
| $47.28 | $47.64 | 2 | 1d | |
| $64.12 | $64.16 | 2 | 1d | |
| $60.63 | $125 | 3 | 1d | |
| $93.20 | $89.15 | 2 | 1d | |
| $48.57 | $42.83 | 2 | 1d | |
| $44.59 | $49.59 | 2 | 1d | |
| $140 | $124 | 5 | 1d | |
| $73.98 | $88.01 | 2 | 2d | |
| $106 | $90.37 | 2 | 2d | |
| $61.69 | $157 | 3 | 2d | |
| $45.33 | $51.58 | 2 | 2d | |
| $222 | $234 | 4 | 2d | |
| $110 | $115 | 2 | 3d | |
| $224 | $202 | 4 | 4d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Sell | $45.64 | 3h | |
| Sell | $147 | 3h | |
| Sell | $39.59 | 7h | |
| Buy | $43.09 | 8h | |
| Sell | $35.57 | 9h | |
| Sell | $66.33 | 18h | |
| Buy | $62.47 | 18h | |
| Sell | $42.68 | 21h | |
| Sell | $54.07 | 23h | |
| Sell | $54.07 | 23h | |
| Sell | $52.36 | 1d | |
| Buy | $55.24 | 1d | |
| Sell | $FOBO | $45.17 | 1d |
| Sell | $46.35 | 1d | |
| Buy | $48.48 | 1d | |
| Buy | $FOBO | $49.70 | 1d |
| Sell | $FOBO | $42.77 | 1d |
| Sell | $43.88 | 1d | |
| Buy | $47.10 | 1d | |
| Buy | $FOBO | $48.29 | 1d |
| Sell | $FOBO | $61.38 | 1d |
| Sell | $62.99 | 1d | |
| Buy | $52.90 | 1d | |
| Buy | $FOBO | $54.23 | 1d |
| Buy | $51.65 | 1d | |
| Buy | $46.09 | 1d | |
| Buy | $55.57 | 1d | |
| Sell | $61.27 | 1d | |
| Buy | $61.54 | 1d | |
| Sell | $101 | 1d |