
- $0.0000153
- Price
- $14.3K
- Market cap
- $15.1K
- Floor cap
- 1.01x
- Price over floor
- +3.0%
- Floor, last 24h
- 5
- Holders
- $49.13
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$20360%
- Creator$81.1424%
- Protocol$54.0916%
- FOBO burn$00%
$338 in tax so far, $6.90 of it from first-minute snipers. Spare floor money bought back and burned 67.1M $FLORYN.
Safety
Signals from public data, not a verdict.
Creator buy at launch2.5% of supply
Locked in FoboVestingNothing locked
Top 10 holders own0.8%
Swaps in the first minute1
Traders, all time37
Buys / sells70 / 51
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Buy | 0xe28d…125b | $4.94 | 318K | 7h |
| Sell | 0x7d06…c6b8 | $14.60 | 906.6K | 23h |
| Buy | 0x7d06…c6b8 | $14.60 | 906.6K | 23h |
| Buy | 0x7d06…c6b8 | $14.98 | 0 | 23h |
| Sell | 0x4337…f824 | $163 | 10.6M | 1d |
| Sell | 0x1ca0…529c | $18.85 | 1.2M | 1d |
| Sell | 0x1ca0…529c | $18.85 | 0 | 1d |
| Sell | 0x4337…db39 | $160 | 10.4M | 1d |
| Sell | 0x4337…1e06 | $33.32 | 2.2M | 1d |
| Sell | 0x4337…1e06 | $33.32 | 0 | 1d |
| Sell | 0x1728…a022 | $101 | 6.6M | 1d |
| Sell | 0x1728…a022 | $101 | 0 | 1d |
| Sell | 0xfdb7…7786 | $386 | 25.6M | 1d |
| Sell | 0x04b3…d953 | $3.88 | 256.1K | 1d |
| Sell | 0x4337…a536 | $21.07 | 1.4M | 1d |
| Sell | 0x4337…a536 | $21.07 | 0 | 1d |
| Sell | 0x18c0…9083 | $220 | 13.8M | 1d |
| Sell | 0x42f5…5b50 | $36.28 | 2.2M | 1d |
| Buy | 0x04b3…d953 | $4.46 | 256.1K | 1d |
| Buy | 0xe950…0bad | $49.97 | 2.9M | 1d |
| Buy | 0x9a38…dfbf | $23.47 | 1.4M | 1d |
| Buy | 0x18c0…9083 | $222 | 13.8M | 1d |
| Buy | 0x9a38…dfbf | $69.81 | 4.6M | 1d |
| Sell | 0x345a…6e15 | $17.83 | 1.2M | 1d |
| Buy | 0x9a38…dfbf | $1.97 | 128.6K | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x090b…5497 | 7.5M | 0.75% |
| 0xe28d…125b | 318K | 0.03% |
| 0xc2cc…e5c0 | 116.6K | 0.01% |
| 0xf804…005d | 21.2K | 0% |
| 0x7d06…c6b8 | 0.1 | 0% |
| 0x25cc…e314 | 0 | 0% |
| 0x8f10…f996 | 0 | 0% |
| 0xe6ee…6f88 | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 9 wallets hold 0.8% of supply.
Its holders also hold
Of 9 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FLORYN holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 6 | 67% | 8% | $72.1K | |
| 6 | 67% | 11% | $34.3K | |
| 5 | 56% | 21% | $20.8K | |
| 5 | 56% | 7% | $26.5K | |
| 5 | 56% | 14% | $34K | |
| 5 | 56% | 7% | $78.2K | |
| 5 | 56% | 14% | $22.2K | |
| 5 | 56% | 10% | $37.1K | |
| $LUIGILuigi Coin | 5 | 56% | 9% | $40K |
| 5 | 56% | 10% | $18.7K | |
| $FOBOFOBO | 5 | 56% | 0% | $7.4M |
| 4 | 44% | 31% | $17K |