Analytics
Wallet 0xe6ee…6f88
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $1.11e-20
- Bags worth now
- $2.48e-21
- Worth at the floor
- $0
- Bought, all time
- $0
- Sold, all time
- +$1.11e-20
- Profit incl. bags
- 0
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| $FOBO | 0 | $0.00754 | $7.54e-21 | $1.97e-22 | $7.5M |
| 0 | $0.00124 | $1.24e-21 | $1.22e-21 | $1.2M | |
| 0 | $0.000718 | $7.18e-22 | $9.48e-23 | $685.1K | |
| 0 | $0.000169 | $1.69e-22 | $3.72e-23 | $168.6K | |
| 0 | $0.000165 | $1.65e-22 | $1.65e-22 | $160.8K | |
| 0 | $0.000165 | $1.65e-22 | $3.74e-23 | $162.3K | |
| 0 | $0.000153 | $1.53e-22 | $6.80e-23 | $151.1K | |
| 0 | $0.0000822 | $8.22e-23 | $2.91e-23 | $80.1K | |
| 0 | $0.0000752 | $7.52e-23 | $3.97e-23 | $75K | |
| 0 | $0.0000681 | $6.81e-23 | $1.55e-23 | $68.1K | |
| 0 | $0.0000527 | $5.27e-23 | $3.38e-23 | $48.5K | |
| 0 | $0.0000516 | $5.16e-23 | $5.06e-23 | $49.6K | |
| $LUIGI | 0 | $0.0000431 | $4.31e-23 | $2.96e-23 | $39.9K |
| 0 | $0.0000416 | $4.16e-23 | $1.51e-23 | $41.6K | |
| 0 | $0.0000388 | $3.88e-23 | $3.81e-23 | $32.3K | |
| 0 | $0.0000353 | $3.53e-23 | $3.43e-23 | $35K | |
| 0 | $0.0000344 | $3.44e-23 | $3.35e-23 | $33.4K | |
| $GLITCH | 0 | $0.0000332 | $3.32e-23 | $3.26e-23 | $31.2K |
| 0 | $0.0000321 | $3.21e-23 | $2.30e-23 | $32.1K | |
| 0 | $0.0000306 | $3.06e-23 | $2.23e-23 | $30.6K | |
| 0 | $0.0000283 | $2.83e-23 | $1.82e-23 | $28.3K | |
| 0 | $0.0000266 | $2.66e-23 | $2.21e-23 | $26.5K | |
| 0 | $0.0000262 | $2.62e-23 | $2.61e-23 | $22.6K | |
| 0 | $0.0000259 | $2.59e-23 | $2.18e-23 | $23.9K | |
| 0 | $0.0000233 | $2.33e-23 | $2.32e-23 | $21.9K | |
| 0 | $0.0000206 | $2.06e-23 | $1.48e-23 | $20.6K | |
| 0 | $0.0000197 | $1.97e-23 | $1.50e-23 | $19.7K | |
| 0 | $0.0000187 | $1.87e-23 | $1.86e-23 | $17K | |
| 0 | $0.0000187 | $1.87e-23 | $1.74e-23 | $18.7K | |
| 0 | $0.0000187 | $1.87e-23 | $1.87e-23 | $18.1K | |
| 0 | $0.0000155 | $1.55e-23 | $1.24e-23 | $15.5K | |
| 0 | $0.0000153 | $1.53e-23 | $1.51e-23 | $14.3K | |
| 0 | $0.0000131 | $1.31e-23 | $1.16e-23 | $13.1K | |
| 0 | $0.000012 | $1.20e-23 | $1.18e-23 | $11.7K | |
| 0 | $0.0000101 | $1.01e-23 | $1.01e-23 | $10K | |
| 0 | $0.0000101 | $1.01e-23 | $9.58e-24 | $10.1K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|
Latest trades
| Side | Token | USD | When |
|---|