Analytics
Wallet 0xd1ba…6e6b
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $892
- Bags worth now
- $731
- Worth at the floor
- $17.2K
- Bought, all time
- $17.1K
- Sold, all time
- +$801
- Profit incl. bags
- 43
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| 7.2M | $0.000038 | $274 | $264 | $31.8K | |
| 11.9M | $0.0000187 | $222 | $206 | $18.7K | |
| 6.6M | $0.0000281 | $186 | $120 | $28.1K | |
| 9.7M | $0.0000116 | $113 | $97.29 | $11.6K | |
| 2.8M | $0.0000346 | $97.07 | $43.15 | $34.6K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $105 | $0 | 1 | 2h | |
| $309 | $0 | 1 | 2h | |
| $FOBO | $2.6K | $4K | 21 | 2h |
| $103 | $0 | 1 | 4h | |
| $315 | $0 | 1 | 6h | |
| $312 | $305 | 2 | 7h | |
| $252 | $232 | 2 | 8h | |
| $LUIGI | $250 | $0 | 1 | 9h |
| $331 | $291 | 2 | 9h | |
| $266 | $225 | 2 | 10h | |
| $805 | $251 | 4 | 13h | |
| $253 | $0 | 1 | 13h | |
| $672 | $108 | 4 | 13h | |
| $265 | $607 | 3 | 1d | |
| $265 | $208 | 2 | 1d | |
| $333 | $379 | 2 | 1d | |
| $325 | $589 | 3 | 1d | |
| $598 | $247 | 3 | 1d | |
| $333 | $0 | 1 | 1d | |
| $265 | $278 | 2 | 1d | |
| $950 | $610 | 5 | 1d | |
| $331 | $0 | 1 | 1d | |
| $331 | $686 | 3 | 1d | |
| $594 | $1.4K | 5 | 1d | |
| $324 | $488 | 2 | 1d | |
| $554 | $404 | 3 | 1d | |
| $265 | $265 | 2 | 2d | |
| $331 | $0 | 3 | 2d | |
| $287 | $292 | 2 | 2d | |
| $287 | $325 | 2 | 2d | |
| $287 | $0 | 1 | 2d | |
| $322 | $470 | 5 | 2d | |
| $326 | $1.3K | 4 | 2d | |
| $244 | $258 | 2 | 2d | |
| $GLITCH | $213 | $284 | 3 | 2d |
| $286 | $281 | 2 | 2d | |
| $221 | $219 | 2 | 3d | |
| $655 | $732 | 5 | 3d | |
| $333 | $328 | 2 | 3d | |
| $156 | $151 | 2 | 3d | |
| $332 | $217 | 5 | 3d | |
| $339 | $373 | 2 | 4d | |
| $315 | $379 | 2 | 4d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Buy | $105 | 2h | |
| Buy | $309 | 2h | |
| Buy | $FOBO | $315 | 2h |
| Buy | $103 | 4h | |
| Buy | $FOBO | $105 | 4h |
| Buy | $315 | 6h | |
| Sell | $305 | 7h | |
| Buy | $312 | 8h | |
| Sell | $232 | 8h | |
| Buy | $LUIGI | $250 | 9h |
| Sell | $291 | 9h | |
| Buy | $252 | 10h | |
| Sell | $225 | 10h | |
| Buy | $253 | 13h | |
| Buy | $253 | 13h | |
| Buy | $316 | 13h | |
| Sell | $251 | 1d | |
| Buy | $331 | 1d | |
| Sell | $304 | 1d | |
| Sell | $304 | 1d | |
| Buy | $265 | 1d | |
| Sell | $208 | 1d | |
| Buy | $266 | 1d | |
| Sell | $379 | 1d | |
| Sell | $294 | 1d | |
| Sell | $294 | 1d | |
| Buy | $333 | 1d | |
| Buy | $333 | 1d | |
| Buy | $333 | 1d | |
| Sell | $278 | 1d |