
- $0.0000112
- Price
- $10.9K
- Market cap
- $11.1K
- Floor cap
- 1.01x
- Price over floor
- —
- Floor, last 24h
- 3
- Holders
- $1.3K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$17.5360%
- Creator$7.0124%
- Protocol$4.6716%
- FOBO burn$00%
$29.21 in tax so far, $0.52 of it from first-minute snipers. Spare floor money bought back and burned 25.6M $COGNI.
Safety
Signals from public data, not a verdict.
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xa8b0…596e | $46.82 | 4.2M | 6h |
| Sell | 0xa8b0…596e | $46.82 | 0 | 6h |
| Sell | 0xf175…1173 | $23.11 | 2.1M | 6h |
| Sell | 0xf175…1173 | $23.11 | 0 | 6h |
| Sell | 0x14b5…74ab | $22.18 | 2M | 6h |
| Sell | 0x14b5…74ab | $22.18 | 0 | 6h |
| Sell | 0xd3ad…d633 | $8.99 | 819.4K | 6h |
| Sell | 0xd3ad…d633 | $8.99 | 0 | 6h |
| Sell | 0xfc51…96e5 | $36.61 | 3.3M | 13h |
| Sell | 0xfc51…96e5 | $36.61 | 0 | 13h |
| Sell | 0xd24e…e554 | $95.97 | 8.9M | 20h |
| Sell | 0x6e7a…883c | $41.76 | 3.6M | 21h |
| Buy | 0xfc51…96e5 | $39.56 | 3.3M | 21h |
| Sell | 0x1abc…06c2 | $2.26 | 196.7K | 21h |
| Sell | 0x1ca0…529c | $22.08 | 1.9M | 21h |
| Sell | 0xf082…2121 | $19.73 | 1.7M | 21h |
| Buy | 0xd3ad…d633 | $9.92 | 826.6K | 21h |
| Sell | 0x5334…0882 | $227 | 18.3M | 21h |
| Sell | 0x8219…6829 | $25.08 | 1.9M | 21h |
| Buy | 0x5334…0882 | $1.55 | 113.5K | 21h |
| Buy | 0x1abc…06c2 | $2.68 | 196.7K | 21h |
| Buy | 0x9199…15ac | $19.73 | 1.5M | 21h |
| Buy | 0x5334…0882 | $1.55 | 114.8K | 21h |
| Buy | 0x6e7a…883c | $47.99 | 3.6M | 21h |
| Buy | 0x5334…0882 | $1.55 | 117.6K | 21h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xc481…70bb | 1.5M | 0.15% |
| 0xc2cc…e5c0 | 7.2K | 0% |
| 0xad01…fce5 | 1.7K | 0% |
| 0x1abc…06c2 | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 5 wallets hold 0.1% of supply.
Its holders also hold
Of 5 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $COGNI holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 4 | 80% | 6% | $26.5K | |
| 4 | 80% | 4% | $33K | |
| $LUIGILuigi Coin | 4 | 80% | 7% | $40K |
| 3 | 60% | 4% | $72.1K | |
| 3 | 60% | 43% | $11.9K | |
| 3 | 60% | 25% | $13.9K | |
| 3 | 60% | 13% | $20.8K | |
| 3 | 60% | 9% | $34K | |
| 3 | 60% | 4% | $78.2K | |
| 3 | 60% | 50% | $13.1K | |
| 3 | 60% | 6% | $23.9K | |
| 3 | 60% | 5% | $50.5K |