
- $0.0000105
- Price
- $10.5K
- Market cap
- $10.3K
- Floor cap
- 1.02x
- Price over floor
- —
- Floor, last 24h
- 4
- Holders
- $104
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$1.2660%
- Creator$0.524%
- Protocol$0.3416%
- FOBO burn$00%
$2.10 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 1.1M $NTNK.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0.8%
Swaps in the first minute0
Traders, all time4
Buys / sells6 / 0
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Buy | 0x09cc…1cb0 | $0.00994 | 920 | 17m |
| Buy | 0x09cc…1cb0 | $0.1 | 9.2K | 20m |
| Buy | 0x14b5…74ab | $20.31 | 1.9M | 21m |
| Buy | 0xf175…1173 | $20.52 | 2M | 21m |
| Buy | 0xa8b0…596e | $42.51 | 4.1M | 21m |
| Buy | 0xf175…1173 | $21.04 | 0 | 21m |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xa8b0…596e | 4.1M | 0.41% |
| 0xf175…1173 | 2M | 0.2% |
| 0x14b5…74ab | 1.9M | 0.19% |
| 0x09cc…1cb0 | 10.1K | 0% |
These 4 wallets hold 0.8% of supply.
Its holders also hold
Of 4 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $NTNK holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 3 | 75% | 100% | $10.6K | |
| 3 | 75% | 23% | $15.5K | |
| 3 | 75% | 50% | $11.4K | |
| 3 | 75% | 38% | $10.7K | |
| 2 | 50% | 40% | $11.5K | |
| 2 | 50% | 18% | $12.5K | |
| 1 | 25% | 33% | $8.7K | |
| 1 | 25% | 2% | $28.9K | |
| 1 | 25% | 33% | $10.9K | |
| 1 | 25% | 2% | $41.3K | |
| 1 | 25% | 1% | $93.9K | |
| $LUIGILuigi Coin | 1 | 25% | 2% | $38.6K |
More from this creator
0x0d0a…6e3f