Analytics
Wallet 0x1111…a902
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $226
- Bags worth now
- $64.30
- Worth at the floor
- $0
- Bought, all time
- $0
- Sold, all time
- +$226
- Profit incl. bags
- 0
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| $FOBO | 13.9K | $0.00775 | $108 | $2.74 | $7.7M |
| 676K | $0.0000823 | $55.66 | $19.68 | $80.2K | |
| 416.3K | $0.0000516 | $21.49 | $21.05 | $49.6K | |
| 246.5K | $0.0000538 | $13.26 | $8.32 | $49.5K | |
| 299.4K | $0.0000306 | $9.16 | $6.68 | $30.6K | |
| 45.2K | $0.000177 | $8.01 | $1.69 | $174.6K | |
| 9.3K | $0.000802 | $7.44 | $0.87 | $764.7K | |
| 117.3K | $0.0000187 | $2.20 | $2.19 | $17K | |
| 43.6K | $0.0000173 | $0.76 | $0.57 | $16.8K | |
| 10.8K | $0.0000259 | $0.28 | $0.23 | $23.9K | |
| 6.6K | $0.0000127 | $0.08 | $0.08 | $12.6K | |
| 4.3K | $0.0000143 | $0.06 | $0.06 | $13.9K | |
| 308.3 | $0.000161 | $0.05 | $0.02 | $159.3K | |
| 1.4K | $0.0000274 | $0.04 | $0.03 | $27.4K | |
| 999.5 | $0.0000346 | $0.03 | $0.03 | $33.6K | |
| 148.6 | $0.00021 | $0.03 | $0.00549 | $209.2K | |
| 739.9 | $0.0000343 | $0.03 | $0.03 | $34K | |
| 791.1 | $0.0000197 | $0.02 | $0.01 | $19.7K | |
| 48.2 | $0.0000752 | $0.00363 | $0.00191 | $75K | |
| 116.4 | $0.0000087 | $0.00101 | $0 | $8.7K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|
Latest trades
| Side | Token | USD | When |
|---|