Analytics
Wallet 0xa2fe…3643
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $84.56
- Bags worth now
- $7.68
- Worth at the floor
- $0
- Bought, all time
- $0
- Sold, all time
- +$84.56
- Profit incl. bags
- 0
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| $FOBO | 8.1K | $0.00735 | $59.52 | $1.59 | $7.3M |
| 22.7K | $0.000802 | $18.20 | $2.14 | $764.7K | |
| 54.8K | $0.0000548 | $3.00 | $1.85 | $50.5K | |
| 20.1K | $0.0000803 | $1.62 | $0.59 | $78.2K | |
| 5.4K | $0.000157 | $0.85 | $0.37 | $155.2K | |
| 15.6K | $0.0000226 | $0.35 | $0.35 | $22.4K | |
| 13.2K | $0.0000259 | $0.34 | $0.29 | $23.9K | |
| $LUIGI | 5.5K | $0.0000433 | $0.24 | $0.16 | $40K |
| 6.5K | $0.0000306 | $0.2 | $0.14 | $30.6K | |
| 12.9K | $0.000011 | $0.14 | $0.13 | $11K | |
| 3.8K | $0.0000265 | $0.1 | $0.09 | $26.5K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|
Latest trades
| Side | Token | USD | When |
|---|