
- $0.0000107
- Price
- $10.5K
- Market cap
- $10.7K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 0
- Holders
- —
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$7.2860%
- Creator$2.9124%
- Protocol$1.9416%
- FOBO burn$00%
$12.14 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 18.4M $ZYPERS.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time5
Buys / sells4 / 5
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xa8b0…596e | $43.62 | 3.9M | 1d |
| Sell | 0x1abc…06c2 | $1.30 | 114.4K | 1d |
| Sell | 0x1abc…06c2 | $1.30 | 0 | 1d |
| Sell | 0xc88d…eca5 | $113 | 10.5M | 1d |
| Sell | 0x18a4…12c4 | $85.12 | 7.6M | 1d |
| Buy | 0x1abc…06c2 | $1.34 | 114.4K | 1d |
| Buy | 0xa8b0…596e | $44.61 | 3.9M | 1d |
| Buy | 0x18a4…12c4 | $85.24 | 7.6M | 1d |
| Buy | 0xecb7…1743 | $112 | 10.5M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xe885…efb0 | 0 | 0% |
These 1 wallets hold 0% of supply.
Its holders also hold
Of 1 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $ZYPERS holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 100% | 1% | $72.1K | |
| 1 | 100% | — | $9.4K | |
| 1 | 100% | 14% | $11.9K | |
| 1 | 100% | 50% | $9.5K | |
| 1 | 100% | 50% | $10K | |
| 1 | 100% | — | $18.1K | |
| 1 | 100% | — | $10.1K | |
| $GLITCHGLITCH | 1 | 100% | 33% | $31.2K |
| 1 | 100% | 100% | $10K | |
| 1 | 100% | 8% | $13.9K | |
| 1 | 100% | 4% | $20.8K | |
| 1 | 100% | 25% | $7.7K |
More from this creator
0xb00f…b5f0