
- $0.00000981
- Price
- $9.8K
- Market cap
- $9.8K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 0
- Holders
- —
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$3.3660%
- Creator$1.3424%
- Protocol$0.916%
- FOBO burn$00%
$5.60 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time3
Buys / sells2 / 2
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x1abc…06c2 | $1.26 | 122.5K | 1d |
| Buy | 0x1abc…06c2 | $1.34 | 122.5K | 1d |
| Sell | 0xc88d…eca5 | $110 | 10.5M | 1d |
| Buy | 0xecb7…1743 | $112 | 10.5M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xe885…efb0 | 0 | 0% |
These 1 wallets hold 0% of supply.
Its holders also hold
Of 1 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $ZYPR holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 100% | 1% | $75K | |
| 1 | 100% | — | $9.4K | |
| 1 | 100% | 14% | $11.9K | |
| 1 | 100% | 50% | $9.5K | |
| 1 | 100% | 50% | $10K | |
| 1 | 100% | — | $18.1K | |
| 1 | 100% | — | $10.1K | |
| $GLITCHGLITCH | 1 | 100% | 33% | $31.2K |
| 1 | 100% | 100% | $10K | |
| 1 | 100% | 8% | $13.9K | |
| 1 | 100% | 4% | $20.8K | |
| 1 | 100% | 25% | $7.7K |
More from this creator
0xb00f…b5f0