
- $0.00000993
- Price
- $9.9K
- Market cap
- $9.9K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 0
- Holders
- —
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$4.7360%
- Creator$1.8924%
- Protocol$1.2616%
- FOBO burn$00%
$7.88 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time2
Buys / sells2 / 2
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x2e49…5915 | $47.72 | 4.5M | 1d |
| Buy | 0x2e49…5915 | $48.88 | 4.5M | 1d |
| Sell | 0x18a4…12c4 | $108 | 10.4M | 1d |
| Buy | 0x18a4…12c4 | $110 | 10.4M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x8f10…f996 | 0 | 0% |
These 1 wallets hold 0% of supply.
Its holders also hold
Of 1 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FRONG holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 100% | 1% | $72.1K | |
| 1 | 100% | 8% | $13.9K | |
| 1 | 100% | 4% | $20.8K | |
| 1 | 100% | 33% | $8.7K | |
| 1 | 100% | 25% | $7.7K | |
| 1 | 100% | — | $9.6K | |
| 1 | 100% | 1% | $26.5K | |
| 1 | 100% | 3% | $34K | |
| 1 | 100% | 1% | $78.2K | |
| 1 | 100% | 8% | $17K | |
| 1 | 100% | 20% | $14.3K | |
| 1 | 100% | 10% | $1.2M |
More from this creator
0xb4c0…1312