
- $0.0000142
- Price
- $13.8K
- Market cap
- $13.3K
- Floor cap
- 1.07x
- Price over floor
- —
- Floor, last 24h
- 8
- Holders
- $3.8K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$58.2060%
- Creator$20.6521%
- Protocol$13.7714%
- FOBO burn$4.385%
$96.99 in tax so far, $16.29 of it from first-minute snipers. Spare floor money bought back and burned 26.6M $NUKI.
Safety
Signals from public data, not a verdict.
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Buy | 0x18c0…9083 | $52.58 | 3.7M | 11m |
| Sell | 0xfccb…8a09 | $49.67 | 3.5M | 33m |
| Sell | 0xfdb7…7786 | $85.53 | 5.9M | 35m |
| Sell | 0xc024…99ea | $55.06 | 3.7M | 35m |
| Sell | 0xaf59…0cd8 | $65.32 | 4.2M | 35m |
| Sell | 0xf3fd…b51f | $57.73 | 3.6M | 35m |
| Sell | 0xfdb7…7786 | $96.85 | 5.9M | 36m |
| Buy | 0x5947…40de | $6.52 | 379.2K | 1h |
| Buy | 0x18c0…9083 | $126 | 7.6M | 1h |
| Buy | 0x3db7…a51e | $9.91 | 611.9K | 1h |
| Buy | 0xe28d…125b | $143 | 9.1M | 1h |
| Buy | 0xc024…99ea | $54.94 | 3.7M | 1h |
| Buy | 0xaf59…0cd8 | $61.69 | 4.2M | 1h |
| Buy | 0xf3fd…b51f | $51.60 | 3.6M | 1h |
| Buy | 0xfdb7…7786 | $38.58 | 2.8M | 1h |
| Buy | 0xfdb7…7786 | $39.53 | 2.9M | 1h |
| Buy | 0xfdb7…7786 | $80.09 | 6.2M | 1h |
| Buy | 0xfdb7…7786 | $82.15 | 0 | 1h |
| Sell | 0xc88d…eca5 | $108 | 8.7M | 1h |
| Sell | 0xc88d…eca5 | $108 | 0 | 1h |
| Sell | 0x9733…e6e0 | $114 | 9.3M | 1h |
| Sell | 0x9733…e6e0 | $114 | 0 | 1h |
| Sell | 0xa21d…383a | $64.35 | 5.2M | 1h |
| Sell | 0xd24e…e554 | $188 | 14.1M | 1h |
| Buy | 0xfccb…8a09 | $50.02 | 3.5M | 1h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x18c0…9083 | 11.2M | 1.12% |
| 0xa978…727d | 9.3M | 0.93% |
| 0xe28d…125b | 9.1M | 0.91% |
| 0x3db7…a51e | 611.9K | 0.06% |
| 0x5947…40de | 379.2K | 0.04% |
| 0xc2cc…e5c0 | 104.2K | 0.01% |
| 0x1abc…06c2 | 91.4K | 0.01% |
| 0x09cc…1cb0 | 655.9 | 0% |
| 0x25cc…e314 | 0 | 0% |
These 9 wallets hold 3.1% of supply.
Its holders also hold
Of 9 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $NUKI holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 5 | 56% | 10% | $33.1K | |
| $LUIGILuigi Coin | 5 | 56% | 10% | $28.4K |
| 4 | 44% | 100% | $13.1K | |
| 4 | 44% | 8% | $43.7K | |
| 3 | 33% | 13% | $20.8K | |
| 3 | 33% | 4% | $26.7K | |
| 3 | 33% | 4% | $78.4K | |
| 3 | 33% | 60% | $14.3K | |
| 3 | 33% | 5% | $50.6K | |
| 3 | 33% | 8% | $22.2K | |
| 2 | 22% | 3% | $77.4K | |
| 2 | 22% | 6% | $36.3K |