
- $0.00000943
- Price
- $9.1K
- Market cap
- $9.4K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 1
- Holders
- —
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$19.9460%
- Creator$7.6223%
- Protocol$5.0815%
- FOBO burn$0.592%
$33.23 in tax so far, $1.47 of it from first-minute snipers. Spare floor money bought back and burned 30.4M $FOBA.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute1
Traders, all time10
Buys / sells11 / 14
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x12cd…4d39 | $60.13 | 3.5M | 1d |
| Sell | 0x12cd…4d39 | $60.13 | 0 | 1d |
| Sell | 0x9733…e6e0 | $146 | 11.1M | 1d |
| Sell | 0x9733…e6e0 | $146 | 0 | 1d |
| Sell | 0xd24e…e554 | $16.28 | 1.4M | 1d |
| Sell | 0xd24e…e554 | $16.28 | 0 | 1d |
| Buy | 0xd24e…e554 | $17.45 | 1.4M | 1d |
| Sell | 0x2a61…35e5 | $50.37 | 4.2M | 1d |
| Sell | 0xc873…ba81 | $69.24 | 5.7M | 1d |
| Sell | 0x4947…34f0 | $141 | 11M | 1d |
| Sell | 0x4038…d80c | $67.62 | 5.1M | 1d |
| Sell | 0xa8b0…596e | $51.56 | 3.9M | 1d |
| Sell | 0x4038…d80c | $16.62 | 1.3M | 1d |
| Sell | 0x345a…6e15 | $45.35 | 3.4M | 1d |
| Sell | 0x8b0a…892e | $16.58 | 1.2M | 1d |
| Buy | 0x345a…6e15 | $48.37 | 3.4M | 1d |
| Buy | 0x4038…d80c | $86.19 | 6.3M | 1d |
| Buy | 0x8b0a…892e | $16.15 | 1.2M | 1d |
| Buy | 0x9733…e6e0 | $140 | 11.1M | 1d |
| Buy | 0x4947…34f0 | $64.63 | 5.4M | 1d |
| Buy | 0x4947…34f0 | $64.63 | 5.6M | 1d |
| Buy | 0xa8b0…596e | $43.51 | 3.9M | 1d |
| Buy | 0x2a61…35e5 | $46.65 | 4.2M | 1d |
| Buy | 0xc873…ba81 | $61.06 | 5.7M | 1d |
| Buysnipe | 0x12cd…4d39 | $37.26 | 3.5M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x70ce…6c32 | 595.8 | 0% |
These 1 wallets hold 0% of supply.
Its holders also hold
Of 1 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FOBA holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 100% | 1% | $75K | |
| 1 | 100% | 3% | $34K | |
| 1 | 100% | 1% | $83.9K | |
| 1 | 100% | 50% | $7K | |
| 1 | 100% | 10% | $1.2M | |
| 1 | 100% | 3% | $19.7K | |
| 1 | 100% | 2% | $48.5K | |
| 1 | 100% | 2% | $28.4K | |
| 1 | 100% | 2% | $26.5K | |
| 1 | 100% | 1% | $172K | |
| 1 | 100% | 0% | $764.7K | |
| 1 | 100% | 25% | $22.6K |
More from this creator
0x4661…ceac