Analytics
Wallet 0x5d52…f21e
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $6.8K
- Bags worth now
- $1.4K
- Worth at the floor
- $2.8K
- Bought, all time
- $736
- Sold, all time
- +$4.8K
- Profit incl. bags
- 23
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| $FOBO | 551.4K | $0.00741 | $4.1K | $108 | $7.4M |
| 11M | $0.0000803 | $880 | $319 | $78.2K | |
| 3.5M | $0.0000723 | $256 | $135 | $72.1K | |
| 1.4M | $0.000157 | $222 | $95.18 | $155.2K | |
| 1M | $0.000213 | $217 | $37.67 | $212K | |
| 6.4M | $0.0000274 | $175 | $116 | $27.4K | |
| 3.1M | $0.0000548 | $171 | $105 | $50.5K | |
| 199.1K | $0.000801 | $160 | $18.76 | $764.2K | |
| 845.6K | $0.000177 | $150 | $31.62 | $174.9K | |
| 8.7M | $0.0000153 | $133 | $133 | $15.1K | |
| 2.6M | $0.0000343 | $90.74 | $90.10 | $34K | |
| 2.3M | $0.0000265 | $60.48 | $52.41 | $26.5K | |
| 3.1M | $0.0000197 | $60.05 | $45.89 | $19.7K | |
| 1.3M | $0.0000306 | $41.24 | $30.09 | $30.6K | |
| 1.5M | $0.0000266 | $41.05 | $34.01 | $26.5K | |
| 2.1M | $0.0000187 | $38.99 | $36.18 | $18.7K | |
| 2.7M | $0.0000131 | $34.87 | $30.92 | $13.1K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $50.03 | $0 | 1 | 16h | |
| $120 | $0 | 2 | 16h | |
| $357 | $0 | 5 | 17h | |
| $59.29 | $59.14 | 4 | 1d | |
| $150 | $0 | 1 | 1d | |
| $98.88 | $0 | 2 | 1d | |
| $75.19 | $0 | 2 | 1d | |
| $120 | $0 | 2 | 1d | |
| $100 | $0 | 1 | 1d | |
| $GLITCH | $48.28 | $89.49 | 4 | 1d |
| $FOBO | $556 | $113 | 12 | 1d |
| $100 | $0 | 1 | 1d | |
| $107 | $0 | 3 | 2d | |
| $59.35 | $85.20 | 8 | 2d | |
| $19.76 | $26.84 | 2 | 2d | |
| $39.59 | $42.62 | 4 | 2d | |
| $50.04 | $0 | 1 | 2d | |
| $83.89 | $0 | 3 | 3d | |
| $40.00 | $0 | 3 | 3d | |
| $191 | $0 | 8 | 4d | |
| $69.18 | $0 | 3 | 4d | |
| $80.07 | $194 | 2 | 4d | |
| $193 | $125 | 6 | 4d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Buy | $50.03 | 16h | |
| Buy | $100 | 16h | |
| Buy | $49.98 | 17h | |
| Sell | $29.57 | 1d | |
| Sell | $29.57 | 1d | |
| Buy | $150 | 1d | |
| Buy | $50.05 | 1d | |
| Buy | $20.05 | 1d | |
| Buy | $29.27 | 1d | |
| Buy | $30.02 | 1d | |
| Buy | $31.06 | 1d | |
| Buy | $105 | 1d | |
| Buy | $25.04 | 1d | |
| Buy | $150 | 1d | |
| Buy | $20.02 | 1d | |
| Buy | $100 | 1d | |
| Sell | $FOBO | $70.69 | 1d |
| Sell | $GLITCH | $72.54 | 1d |
| Buy | $100 | 1d | |
| Buy | $50.15 | 1d | |
| Buy | $100 | 1d | |
| Buy | $48.83 | 2d | |
| Buy | $FOBO | $50.05 | 2d |
| Buy | $FOBO | $300 | 2d |
| Buy | $48.75 | 2d | |
| Buy | $FOBO | $49.97 | 2d |
| Sell | $FOBO | $16.52 | 2d |
| Sell | $GLITCH | $16.95 | 2d |
| Sell | $8.03 | 2d | |
| Buy | $29.26 | 2d |