
- $0.00000964
- Price
- $9.6K
- Market cap
- $9.6K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 0
- Holders
- —
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$1.6660%
- Creator$0.6624%
- Protocol$0.4416%
- FOBO burn$00%
$2.76 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time3
Buys / sells3 / 3
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x01fe…b065 | $9.56 | 938.5K | 1d |
| Sell | 0xa8b0…596e | $43.83 | 4.3M | 1d |
| Sell | 0x1abc…06c2 | $1.31 | 127.3K | 1d |
| Buy | 0x01fe…b065 | $9.90 | 938.5K | 1d |
| Buy | 0x1abc…06c2 | $1.34 | 127.3K | 1d |
| Buy | 0xa8b0…596e | $44.61 | 4.3M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xe885…efb0 | 0 | 0% |
These 1 wallets hold 0% of supply.
Its holders also hold
Of 1 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $MAGGIE holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 100% | 1% | $75K | |
| 1 | 100% | — | $9.4K | |
| 1 | 100% | 14% | $11.9K | |
| 1 | 100% | 50% | $9.5K | |
| 1 | 100% | 50% | $10K | |
| 1 | 100% | — | $18.1K | |
| 1 | 100% | — | $10.1K | |
| $GLITCHGLITCH | 1 | 100% | 33% | $31.2K |
| 1 | 100% | 100% | $10K | |
| 1 | 100% | 8% | $13.9K | |
| 1 | 100% | 4% | $20.8K | |
| 1 | 100% | 25% | $7.7K |
More from this creator
0xd14f…f4d1