Analytics
Wallet 0x0000…031c
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $18.3K
- Bags worth now
- $723
- Worth at the floor
- $0
- Bought, all time
- $0
- Sold, all time
- +$18.3K
- Profit incl. bags
- 0
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| $FOBO | 2.4M | $0.00724 | $17.3K | $471 | $7.2M |
| 3M | $0.00016 | $476 | $110 | $159.7K | |
| 1.8M | $0.000162 | $285 | $65.55 | $160.1K | |
| 188.5K | $0.00069 | $130 | $17.87 | $658.3K | |
| 1.1M | $0.0000516 | $59.28 | $58.07 | $49.6K | |
| 0 | $0.0000752 | $6.89e-13 | $3.64e-13 | $75K | |
| 0 | $0.0000283 | $2.07e-13 | $1.34e-13 | $28.3K | |
| 0 | $0.0000259 | $1.63e-13 | $1.37e-13 | $23.9K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|
Latest trades
| Side | Token | USD | When |
|---|