
- $0.0000113
- Price
- $11K
- Market cap
- $11.3K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 0
- Holders
- —
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$20.4160%
- Creator$8.1624%
- Protocol$5.4416%
- FOBO burn$00%
$34.02 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 25.6M $UFO.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time12
Buys / sells13 / 18
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xb10b…2843 | $14.63 | 1.2M | 1d |
| Sell | 0x12cd…4d39 | $50.69 | 4.3M | 1d |
| Sell | 0x12cd…4d39 | $50.69 | 0 | 1d |
| Sell | 0xf4e7…c7b9 | $8.74 | 732K | 1d |
| Sell | 0xf4e7…c7b9 | $8.74 | 0 | 1d |
| Sell | 0xe8c5…326e | $121 | 10.6M | 1d |
| Sell | 0xe8c5…326e | $121 | 0 | 1d |
| Sell | 0x3796…027a | $38.89 | 3.4M | 1d |
| Sell | 0x4295…753c | $39.59 | 3.5M | 1d |
| Sell | 0x3c6e…d237 | $38.46 | 3.3M | 1d |
| Sell | 0xb53b…656e | $5.19 | 441.2K | 1d |
| Sell | 0xb98d…0cd5 | $78.11 | 6.5M | 1d |
| Sell | 0xd4de…7470 | $74.01 | 5.9M | 1d |
| Sell | 0x1abc…06c2 | $1.18 | 92.3K | 1d |
| Sell | 0x7740…d8e3 | $36.35 | 2.8M | 1d |
| Sell | 0xd4de…7470 | $82.08 | 5.9M | 1d |
| Sell | 0xb53b…656e | $5.71 | 439.5K | 1d |
| Sell | 0xb98d…0cd5 | $86.45 | 6.5M | 1d |
| Buy | 0x1abc…06c2 | $1.34 | 92.3K | 1d |
| Buy | 0x7740…d8e3 | $40.57 | 2.8M | 1d |
| Buy | 0xd4de…7470 | $110 | 8M | 1d |
| Buy | 0x3c6e…d237 | $44.15 | 3.3M | 1d |
| Buy | 0xf4e7…c7b9 | $9.64 | 732K | 1d |
| Buy | 0x3796…027a | $44.60 | 3.4M | 1d |
| Buy | 0x4295…753c | $44.15 | 3.5M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x1abc…06c2 | 0 | 0% |
These 1 wallets hold 0% of supply.
Its holders also hold
Of 1 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $UFO holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 100% | 8% | $13.9K | |
| 1 | 100% | 1% | $26.5K | |
| 1 | 100% | — | $9.9K | |
| 1 | 100% | — | $12.5K | |
| 1 | 100% | — | $9.3K | |
| 1 | 100% | — | $8.8K | |
| 1 | 100% | 100% | $11.5K | |
| 1 | 100% | 100% | $9.5K | |
| 1 | 100% | 17% | $12.8K | |
| 1 | 100% | 8% | $15.5K | |
| 1 | 100% | 100% | $11.6K | |
| 1 | 100% | 25% | $13.1K |
More from this creator
0xcf73…0aab