
- $0.0000118
- Price
- $11.3K
- Market cap
- $11.8K
- Floor cap
- 1.00x
- Price over floor
- +4.3%
- Floor, last 24h
- 2
- Holders
- $140
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$39.3460%
- Creator$15.7424%
- Protocol$10.4916%
- FOBO burn$00%
$65.57 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 40.6M $FSI.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time15
Buys / sells16 / 16
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x2b9d…661a | $58.15 | 3.6M | 14h |
| Sell | 0x2b9d…661a | $58.15 | 0 | 14h |
| Sell | 0xae04…6194 | $22.46 | 1.7M | 15h |
| Sell | 0xc631…9acd | $0.66 | 36K | 22h |
| Sell | 0xc631…9acd | $0.66 | 0 | 22h |
| Sell | 0xa978…727d | $130 | 7.2M | 1d |
| Sell | 0x55da…ffd4 | $19.08 | 909.4K | 1d |
| Sell | 0xa8b0…596e | $70.59 | 4.2M | 1d |
| Buy | 0xc631…9acd | $0.5 | 36K | 1d |
| Sell | 0x1abc…06c2 | $1.36 | 105.2K | 1d |
| Buy | 0xae04…6194 | $22.72 | 1.7M | 1d |
| Buy | 0x55da…ffd4 | $11.78 | 909.4K | 1d |
| Buy | 0x2b9d…661a | $46.38 | 3.6M | 1d |
| Buy | 0x1abc…06c2 | $1.33 | 105.2K | 1d |
| Buy | 0x50c0…d277 | $0.07 | 5.2K | 1d |
| Buy | 0x6af5…ebe0 | $0.07 | 5.5K | 1d |
| Buy | 0x6af5…ebe0 | $0.07 | 0 | 1d |
| Sell | 0x3bf0…4718 | $165 | 13.9M | 1d |
| Sell | 0x3bf0…4718 | $165 | 0 | 1d |
| Sell | 0x9b09…dfd0 | $122 | 10.2M | 1d |
| Sell | 0x741b…b884 | $123 | 9.6M | 1d |
| Sell | 0xb8e2…80ad | $181 | 13M | 1d |
| Sell | 0xd341…d9e6 | $212 | 13.9M | 1d |
| Sell | 0xc918…9d88 | $247 | 14.5M | 1d |
| Buy | 0xa978…727d | $129 | 7.2M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x50c0…d277 | 5.2K | 0% |
| 0x6af5…ebe0 | 0.1 | 0% |
These 2 wallets hold 0% of supply.
Its holders also hold
Of 2 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FSI holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 50% | 8% | $13.9K | |
| 1 | 50% | 50% | $7K | |
| 1 | 50% | 2% | $23.9K | |
| 1 | 50% | 2% | $26.5K | |
| 1 | 50% | 1% | $33.4K | |
| 1 | 50% | 4% | $15.1K | |
| 1 | 50% | 3% | $20.6K | |
| 1 | 50% | 8% | $13.4K | |
| 1 | 50% | 2% | $30.6K | |
| $FOBOFOBO | 1 | 50% | 0% | $7.5M |
More from this creator
0x7698…c47c