
- $0.0000108
- Price
- $10.6K
- Market cap
- $10.8K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 0
- Holders
- —
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$10.3360%
- Creator$4.1324%
- Protocol$2.7516%
- FOBO burn$00%
$17.22 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 22.2M $KESTRIX.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time9
Buys / sells11 / 13
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xae04…6194 | $23.89 | 2.1M | 1d |
| Sell | 0xae04…6194 | $23.89 | 0 | 1d |
| Sell | 0x55da…ffd4 | $12.39 | 1.1M | 1d |
| Sell | 0x55da…ffd4 | $12.39 | 0 | 1d |
| Sell | 0x2b9d…661a | $48.77 | 4.4M | 1d |
| Sell | 0x2b9d…661a | $48.77 | 0 | 1d |
| Sell | 0x12cd…4d39 | $52.30 | 4.7M | 1d |
| Sell | 0x12cd…4d39 | $52.30 | 0 | 1d |
| Sell | 0xa8b0…596e | $48.03 | 4.3M | 1d |
| Buy | 0x12cd…4d39 | $0.22 | 19K | 1d |
| Buy | 0x55da…ffd4 | $12.54 | 1.1M | 1d |
| Buy | 0xae04…6194 | $23.88 | 2.1M | 1d |
| Sell | 0x16b5…1306 | $19.09 | 1.7M | 1d |
| Sell | 0x1abc…06c2 | $1.28 | 114K | 1d |
| Buy | 0x2b9d…661a | $48.44 | 4.4M | 1d |
| Buy | 0x2b9d…661a | $49.68 | 0 | 1d |
| Sell | 0x36c3…aac5 | $134 | 12.2M | 1d |
| Sell | 0x1d94…be9f | $4.85 | 423.1K | 1d |
| Buy | 0x1d94…be9f | $4.98 | 423.1K | 1d |
| Buy | 0x1abc…06c2 | $1.34 | 114K | 1d |
| Buy | 0x16b5…1306 | $19.97 | 1.7M | 1d |
| Buy | 0x12cd…4d39 | $54.10 | 4.7M | 1d |
| Buy | 0x36c3…aac5 | $132 | 12.2M | 1d |
| Buy | 0xa8b0…596e | $44.61 | 4.3M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|
These 0 wallets hold 0% of supply.
Its holders also hold
None of $KESTRIX’s holders hold another fobo token yet.