Analytics
Every fobo.fun token, trade, floor and wallet in one place. Updated every minute from the fobo.fun contracts.
- $1.2M
- Volume, 24h
- 9,446
- Trades, 24h
- 1,446
- Traders, 24h
- 383
- Launches, 24h
- 860
- Tokens
- 55.3K
- $FOBO burned
A creator earns 0.6% of every swap of their token, for as long as it trades. The top 50 creators have earned $14.9K so far.
| # | Creator | Fees earned | Volume of their tokens | Launches | Best token | Its market cap |
|---|---|---|---|---|---|---|
| 1 | 0xe0c2…8ee6 | $5.1K | $847.1K | 1 | $715.6K | |
| 2 | 0x9da4…e1be | $1.3K | $210.2K | 1 | $192K | |
| 3 | 0x4b73…e489 | $1.2K | $192.2K | 1 | $160.6K | |
| 4 | 0xa699…b7bb | $1K | $173K | 3 | $31.9K | |
| 5 | 0x6b71…1841 | $780 | $131.5K | 8 | $52.1K | |
| 6 | 0x9980…c941 | $517 | $86.9K | 1 | $50.6K | |
| 7 | 0x62b0…0384 | $453 | $76.4K | 2 | $78.4K | |
| 8 | 0x5a43…66ef | $438 | $73K | 1 | $26.7K | |
| 9 | 0x077e…fa22 | $434 | $73.3K | 6 | $35.7K | |
| 10 | 0x8def…40b6 | $405 | $67.5K | 1 | $31.7K | |
| 11 | 0x34d9…53f3 | $353 | $58.8K | 1 | $26.6K | |
| 12 | 0xe8da…6315 | $278 | $47K | 1 | $23.9K | |
| 13 | 0x8c20…2101 | $276 | $46K | 1 | $77.4K | |
| 14 | 0x5355…ecf1 | $213 | $35.6K | 1 | $27.4K | |
| 15 | 0xa189…8d14 | $210 | $36.4K | 3 | $18.7K | |
| 16 | 0x6652…326b | $190 | $31.6K | 1 | $155.1K | |
| 17 | 0xc118…9342 | $145 | $24.4K | 1 | $36.3K | |
| 18 | 0x0128…27be | $140 | $23.4K | 1 | $20.8K | |
| 19 | 0xe536…0445 | $97.36 | $16.2K | 1 | $19.7K | |
| 20 | 0xba15…944a | $95.70 | $15.9K | 1 | $43.7K | |
| 21 | 0x4d3b…9883 | $93.90 | $17.4K | 12 | $23.4K | |
| 22 | 0xcb58…853b | $92.49 | $15.7K | 2 | $15.1K | |
| 23 | 0x98bc…8dbd | $88.91 | $15.2K | 2 | $15.9K | |
| 24 | 0xfd60…0b7e | $88.47 | $15.5K | 1 | $17K | |
| 25 | 0x3db9…5d33 | $81.14 | $13.7K | 1 | $14.3K | |
| 26 | 0xd5ca…dae3 | $67.42 | $11.2K | 1 | $22.2K | |
| 27 | 0xafde…7be2 | $65.17 | $11.3K | 1 | $33.1K | |
| 28 | 0xcb10…19a8 | $63.67 | $10.8K | 2 | $13.4K | |
| 29 | 0xf2b8…c4f3 | $59.53 | $10.6K | 1 | $22.6K | |
| 30 | 0x6371…0f4d | $49.82 | $8.7K | 10 | $10K | |
| 31 | 0xb200…cbd8 | $45.64 | $7.8K | 3 | $9K | |
| 32 | 0x69a6…490b | $44.03 | $7.6K | 1 | $13.1K | |
| 33 | 0x3d2c…0b63 | $41.65 | $7K | 6 | $12.7K | |
| 34 | 0xa9ff…d6c4 | $40.67 | $8.1K | 2 | $29.3K | |
| 35 | 0x3c0c…324b | $38.87 | $6.6K | 3 | $1.3M | |
| 36 | 0x426d…9a8d | $38.74 | $6.6K | 1 | $12.5K | |
| 37 | 0xac2a…b9a3 | $38.25 | $6.4K | 1 | $14.4K | |
| 38 | 0x536c…8924 | $37.87 | $6.6K | 1 | $16K | |
| 39 | 0x5ca9…0486 | $33.94 | $5.9K | 3 | $12.2K | |
| 40 | 0x8b2e…67ca | $29.51 | $5.6K | 3 | $FLOORCAT | $12.3K |
| 41 | 0x5c09…5ddc | $28.68 | $5.1K | 1 | $12.5K | |
| 42 | 0x25ce…a531 | $28.66 | $5.2K | 2 | $12.5K | |
| 43 | 0xe707…bfcb | $28.22 | $5K | 1 | $12.5K | |
| 44 | 0x98dd…f80f | $28.19 | $4.9K | 1 | $12.1K | |
| 45 | 0xa75a…cd5f | $26.50 | $4.6K | 1 | $12.8K | |
| 46 | 0x2fa9…1067 | $25.52 | $4.3K | 6 | $1.3M | |
| 47 | 0x8a8e…5ae9 | $24.92 | $4.3K | 1 | $16.8K | |
| 48 | 0x561c…2b31 | $24.51 | $4.5K | 2 | $171.8K | |
| 49 | 0x8b11…6eef | $24.27 | $4.2K | 4 | $9.5K | |
| 50 | 0x6414…0a3b | $24.04 | $4.4K | 1 | $14.2K |
Fees are the creator share of each swap's tax, valued in USD at the time of the swap. $FOBO itself is left out: its creator share is fobo.fun's revenue.