Analytics
Every fobo.fun token, trade, floor and wallet in one place. Updated every minute from the fobo.fun contracts.
- $1.2M
- Volume, 24h
- 9,446
- Trades, 24h
- 1,446
- Traders, 24h
- 383
- Launches, 24h
- 860
- Tokens
- 55.3K
- $FOBO burned
Every fobo.fun token has a floor: money locked in its pool that can buy back every token outside it. It never goes down.
Lowest price over floor: the least room to fall if everyone sells. Tokens with $250+ volume today.
| # | Token | Pair | Price | Floor price | Over floor | Downside to floor | Floor 24h | Floor cap | Market cap | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETH | $0.0000107 | $0.0000107 | 1.00x | −0.0% | new | $10.7K | $10.7K | 23h | |
| 2 | ETH | $0.0000112 | $0.0000112 | 1.00x | −0.0% | new | $11.2K | $11.2K | 3h | |
| 3 | $FOODIEFoodie | ETH | $0.0000101 | $0.0000101 | 1.00x | −0.0% | new | $10.1K | $10.1K | 23h |
| 4 | ETH | $0.0000101 | $0.0000101 | 1.00x | −0.0% | new | $10.1K | $10.1K | 22h | |
| 5 | ETH | $0.0000107 | $0.0000107 | 1.00x | −0.0% | new | $10.7K | $10.6K | 4h | |
| 6 | ETH | $0.0000107 | $0.0000107 | 1.00x | −0.0% | new | $10.7K | $10.7K | 4h | |
| 7 | ETH | $0.0000109 | $0.0000109 | 1.00x | −0.0% | new | $10.9K | $10.9K | 6h | |
| 8 | ETH | $0.0000107 | $0.0000107 | 1.00x | −0.0% | new | $10.7K | $10.6K | 2h | |
| 9 | ETH | $0.0000107 | $0.0000107 | 1.00x | −0.0% | new | $10.7K | $10.7K | 1h | |
| 10 | ETH | $0.0000108 | $0.0000108 | 1.00x | −0.0% | new | $10.8K | $10.7K | 46m | |
| 11 | ETH | $0.0000102 | $0.0000102 | 1.00x | −0.0% | new | $10.2K | $10.2K | 23h | |
| 12 | ETH | $0.0000104 | $0.0000104 | 1.00x | −0.0% | new | $10.4K | $10.4K | 7h | |
| 13 | ETH | $0.0000106 | $0.0000106 | 1.00x | −0.0% | ▲ 1.8% | $10.6K | $10.5K | 1d | |
| 14 | ETH | $0.0000111 | $0.0000111 | 1.00x | −0.0% | new | $11.1K | $10.9K | 36m | |
| 15 | FOBO | $0.00000802 | $0.00000802 | 1.00x | −0.0% | new | $8K | $8K | 13h | |
| 16 | ETH | $0.0000101 | $0.0000101 | 1.00x | −0.0% | new | $10.1K | $10.1K | 23h | |
| 17 | ETH | $0.0000107 | $0.0000107 | 1.00x | −0.0% | new | $10.7K | $10.6K | 4h | |
| 18 | ETH | $0.0000108 | $0.0000108 | 1.00x | −0.0% | new | $10.8K | $10.8K | 11h | |
| 19 | ETH | $0.0000107 | $0.0000107 | 1.00x | −0.0% | new | $10.7K | $10.6K | 5h | |
| 20 | ETH | $0.0000107 | $0.0000107 | 1.00x | −0.0% | new | $10.7K | $10.6K | 7h | |
| 21 | ETH | $0.0000107 | $0.0000107 | 1.00x | −0.0% | new | $10.7K | $10.6K | 7h | |
| 22 | ETH | $0.0000107 | $0.0000107 | 1.00x | −0.0% | new | $10.7K | $10.6K | 7h | |
| 23 | ETH | $0.0000107 | $0.0000107 | 1.00x | −0.0% | new | $10.7K | $10.6K | 7h | |
| 24 | ETH | $0.0000107 | $0.0000107 | 1.00x | −0.0% | new | $10.7K | $10.6K | 7h | |
| 25 | ETH | $0.0000107 | $0.0000107 | 1.00x | −0.0% | new | $10.7K | $10.6K | 7h |
Downside to floor is how far the price falls if every holder outside the pool sells, before tax. Sells pay tax into the floor too, so a real sell-off ends a little higher. 25 tokens shown.