Analytics
Every fobo.fun token, trade, floor and wallet in one place. Updated every minute from the fobo.fun contracts.
- $1.2M
- Volume, 24h
- 9,331
- Trades, 24h
- 1,454
- Traders, 24h
- 381
- Launches, 24h
- 867
- Tokens
- 55.3K
- $FOBO burned
Every fobo.fun token has a floor: money locked in its pool that can buy back every token outside it. It never goes down.
The most money under the price: floor market cap, the value every holder can always sell into.
| # | Token | Pair | Price | Floor price | Over floor | Downside to floor | Floor 24h | Floor cap | Market cap | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOBO | $0.00124 | $0.00122 | 1.02x | −1.8% | ▲ 0.0% | $1.2M | $1.2M | 14d | |
| 2 | $FOBOFOBO | ETH | $0.00743 | $0.000196 | 37.9x | −97.4% | ▲ 17.6% | $195.9K | $7.4M | 14d |
| 3 | FOBO | $0.000165 | $0.000165 | 1.00x | −0.1% | ▲ 0.0% | $164.9K | $160.8K | 12d | |
| 4 | FOBO | $0.000151 | $0.000151 | 1.00x | −0.4% | ▲ 0.0% | $150.7K | $146.8K | 12d | |
| 5 | FOBO | $0.000126 | $0.000125 | 1.00x | −0.5% | ▲ 0.0% | $125.1K | $125.3K | 12d | |
| 6 | ETH | $0.000745 | $0.0000942 | 7.91x | −87.4% | ▲ 16.9% | $94.2K | $711.1K | 4d | |
| 7 | FOBO | $0.000157 | $0.0000673 | 2.33x | −57.1% | ▲ 15.5% | $67.3K | $155.2K | 6d | |
| 8 | FOBO | $0.0000508 | $0.0000503 | 1.01x | −1.0% | ▲ 1.2% | $50.3K | $48.8K | 2d | |
| 9 | FOBO | $0.0000394 | $0.0000393 | 1.00x | −0.1% | ▲ 0.0% | $39.3K | $36K | 2d | |
| 10 | FOBO | $0.0000723 | $0.0000381 | 1.90x | −47.2% | ▲ 4.9% | $38.1K | $72.1K | 2d | |
| 11 | ETH | $0.000038 | $0.0000378 | 1.00x | −0.5% | ▲ 3.7% | $37.8K | $31.9K | 1d | |
| 12 | FOBO | $0.0000398 | $0.0000377 | 1.06x | −5.3% | new | $37.7K | $33.3K | 1h | |
| 13 | ETH | $0.000177 | $0.0000374 | 4.74x | −78.9% | ▲ 19.0% | $37.4K | $174.9K | 2d | |
| 14 | ETH | $0.00021 | $0.000037 | 5.70x | −82.4% | ▲ 26.4% | $37K | $209.6K | 2d | |
| 15 | FOBO | $0.0000353 | $0.0000351 | 1.01x | −0.6% | ▲ 0.0% | $35.1K | $34.5K | 5d | |
| 16 | FOBO | $0.0000343 | $0.000034 | 1.01x | −0.7% | ▲ 1.8% | $34K | $34K | 2d | |
| 17 | ETH | $0.0000548 | $0.0000338 | 1.62x | −38.4% | ▲ 8.8% | $33.8K | $50.5K | 4d | |
| 18 | FOBO | $0.0000332 | $0.000033 | 1.01x | −0.5% | ▲ 4.9% | $33K | $33K | 2d | |
| 19 | $GLITCHGLITCH | FOBO | $0.0000332 | $0.0000326 | 1.02x | −1.7% | ▲ 2.4% | $32.6K | $31.2K | 3d |
| 20 | FOBO | $0.0000332 | $0.000032 | 1.03x | −3.3% | ▲ 0.0% | $32K | $33.2K | 5d | |
| 21 | $LUIGILuigi Coin | ETH | $0.0000475 | $0.0000296 | 1.60x | −37.6% | new | $29.6K | $43.9K | 17h |
| 22 | AMZN | $0.0000803 | $0.0000291 | 2.76x | −63.7% | ▲ 6.2% | $29.1K | $78.2K | 6d | |
| 23 | FOBO | $0.0000274 | $0.0000274 | 1.00x | −0.1% | ▲ 0.0% | $27.4K | $27.4K | 3d | |
| 24 | ETH | $0.0000262 | $0.0000261 | 1.00x | −0.2% | ▲ 3.0% | $26.1K | $22.6K | 2d | |
| 25 | ETH | $0.000025 | $0.0000249 | 1.01x | −0.6% | ▲ 0.0% | $24.9K | $21.7K | 5d |
Downside to floor is how far the price falls if every holder outside the pool sells, before tax. Sells pay tax into the floor too, so a real sell-off ends a little higher. 25 tokens shown.