
- $0.0000103
- Price
- $10.3K
- Market cap
- $10.3K
- Floor cap
- 1.00x
- Price over floor
- —
- Floor, last 24h
- 1
- Holders
- $227
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$3.4060%
- Creator$1.3624%
- Protocol$0.9116%
- FOBO burn$00%
$5.67 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time3
Buys / sells2 / 2
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xd3ad…d633 | $8.22 | 802.6K | 7h |
| Sell | 0xc88d…eca5 | $104 | 10.1M | 7h |
| Buy | 0xd3ad…d633 | $8.77 | 809.7K | 7h |
| Buy | 0xecb7…1743 | $106 | 10.1M | 7h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xc2cc…e5c0 | 7.1K | 0% |
These 1 wallets hold 0% of supply.
Its holders also hold
Of 1 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $KOR holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 100% | 1% | $75K | |
| 1 | 100% | 14% | $11.9K | |
| 1 | 100% | 4% | $20.8K | |
| 1 | 100% | 1% | $32.1K | |
| 1 | 100% | 3% | $34K | |
| 1 | 100% | 1% | $83.9K | |
| 1 | 100% | 20% | $14.3K | |
| 1 | 100% | 100% | $11.6K | |
| 1 | 100% | 17% | $13.1K | |
| 1 | 100% | 2% | $23.9K | |
| 1 | 100% | 2% | $48.5K | |
| 1 | 100% | 50% | $9.5K |
More from this creator
0xd174…b99b