
- $0.00000947
- Price
- $9.5K
- Market cap
- —
- Floor cap
- —
- Price over floor
- —
- Floor, last 24h
- 2
- Holders
- —
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$0.5560%
- Creator$0.2224%
- Protocol$0.1516%
- FOBO burn$00%
$0.92 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time3
Buys / sells4 / 3
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xad30…a500 | $0.83 | 83.3K | 2d |
| Sell | 0xc427…d4db | $8.22 | 829.4K | 3d |
| Buy | 0xc427…d4db | $8.47 | 829.4K | 3d |
| Sell | 0xc427…d4db | $9.03 | 907.1K | 3d |
| Buy | 0xba0c…6530 | $0.19 | 18.4K | 3d |
| Buy | 0xc427…d4db | $9.28 | 907.1K | 3d |
| Buy | 0xad30…a500 | $0.85 | 83.3K | 3d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xba0c…6530 | 18.3K | 0% |
| 0xc2cc…e5c0 | 161.4 | 0% |
These 2 wallets hold 0% of supply.
Its holders also hold
Of 2 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $BOFO holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 2 | 100% | 6% | $35K | |
| 2 | 100% | 4% | $23.9K | |
| 2 | 100% | 4% | $48.5K | |
| 2 | 100% | 1% | $159.2K | |
| 2 | 100% | 4% | $18.7K | |
| 2 | 100% | 1% | $144.9K | |
| 1 | 50% | 1% | $75K | |
| 1 | 50% | 14% | $11.9K | |
| 1 | 50% | 4% | $20.8K | |
| 1 | 50% | 1% | $32.1K | |
| 1 | 50% | 1% | $63.7K | |
| 1 | 50% | 20% | $14.3K |
More from this creator
0xad30…a500