Analytics
Every fobo.fun token, trade, floor and wallet in one place. Updated every minute from the fobo.fun contracts.
- $1.2M
- Volume, 24h
- 9,320
- Trades, 24h
- 1,454
- Traders, 24h
- 381
- Launches, 24h
- 867
- Tokens
- 55.3K
- $FOBO burned
Every fobo.fun token has a floor: money locked in its pool that can buy back every token outside it. It never goes down.
Biggest floor growth over the last 24 hours. The floor only moves up, so this is locked-in progress.
| # | Token | Pair | Price | Floor price | Over floor | Downside to floor | Floor 24h | Floor cap | Market cap | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOBO | $0.0000102 | $0.0000101 | 1.01x | −1.3% | ▲ 30.2% | $10.1K | $9.5K | 1d | |
| 2 | ETH | $0.00021 | $0.000037 | 5.70x | −82.4% | ▲ 26.4% | $37K | $209.6K | 2d | |
| 3 | ETH | $0.0000153 | $0.0000153 | 1.00x | −0.2% | ▲ 26.4% | $15.3K | $14.2K | 1d | |
| 4 | ETH | $0.0000142 | $0.0000141 | 1.01x | −0.6% | ▲ 26.4% | $14.1K | $13.3K | 1d | |
| 5 | ETH | $0.0000267 | $0.000023 | 1.16x | −13.7% | ▲ 21.2% | $23K | $26.7K | 1d | |
| 6 | ETH | $0.000177 | $0.0000374 | 4.74x | −78.9% | ▲ 19.0% | $37.4K | $174.9K | 2d | |
| 7 | $FOBOFOBO | ETH | $0.00743 | $0.000196 | 37.9x | −97.4% | ▲ 17.6% | $195.9K | $7.4M | 14d |
| 8 | ETH | $0.000745 | $0.0000942 | 7.91x | −87.4% | ▲ 16.9% | $94.2K | $711.1K | 4d | |
| 9 | ETH | $0.0000155 | $0.0000152 | 1.02x | −1.7% | ▲ 16.2% | $15.2K | $14.4K | 1d | |
| 10 | ETH | $0.0000153 | $0.0000152 | 1.01x | −0.5% | ▲ 16.2% | $15.2K | $15.1K | 1d | |
| 11 | ETH | $0.0000113 | $0.0000112 | 1.01x | −0.6% | ▲ 15.5% | $11.2K | $10.9K | 5d | |
| 12 | FOBO | $0.0000119 | $0.0000107 | 1.11x | −9.8% | ▲ 15.5% | $10.7K | $10.8K | 1d | |
| 13 | FOBO | $0.000157 | $0.0000673 | 2.33x | −57.1% | ▲ 15.5% | $67.3K | $155.2K | 6d | |
| 14 | ETH | $0.0000266 | $0.0000221 | 1.21x | −17.2% | ▲ 11.4% | $22.1K | $26.5K | 1d | |
| 15 | ETH | $0.000012 | $0.0000119 | 1.01x | −0.6% | ▲ 11.4% | $11.9K | $11.5K | 1d | |
| 16 | FOBO | $0.0000076 | $0.00000759 | 1.00x | −0.0% | ▲ 10.1% | $7.6K | $7.3K | 1d | |
| 17 | ETH | $0.0000131 | $0.0000131 | 1.00x | −0.0% | ▲ 10.1% | $13.1K | $12.5K | 1d | |
| 18 | ETH | $0.0000117 | $0.0000117 | 1.00x | −0.0% | ▲ 10.1% | $11.7K | $11.3K | 1d | |
| 19 | ETH | $0.0000548 | $0.0000338 | 1.62x | −38.4% | ▲ 8.8% | $33.8K | $50.5K | 4d | |
| 20 | FOBO | $0.00000957 | $0.00000948 | 1.01x | −0.9% | ▲ 8.8% | $9.5K | $9K | 1d | |
| 21 | ETH | $0.0000274 | $0.0000182 | 1.50x | −33.5% | ▲ 8.1% | $18.2K | $27.4K | 1d | |
| 22 | ETH | $0.000012 | $0.000012 | 1.00x | −0.0% | ▲ 7.5% | $12K | $11.5K | 1d | |
| 23 | ETH | $0.0000142 | $0.0000141 | 1.01x | −0.6% | ▲ 6.8% | $14.1K | $13.4K | 1d | |
| 24 | FOBO | $0.00000573 | $0.00000573 | 1.00x | −0.0% | ▲ 6.8% | $5.7K | $5.6K | 1d | |
| 25 | ETH | $0.0000197 | $0.000015 | 1.31x | −23.6% | ▲ 6.2% | $15K | $19.7K | 1d |
Downside to floor is how far the price falls if every holder outside the pool sells, before tax. Sells pay tax into the floor too, so a real sell-off ends a little higher. 25 tokens shown.