
- $0.0000064
- Price
- $6.4K
- Market cap
- $6.4K
- Floor cap
- 1.00x
- Price over floor
- —
- Floor, last 24h
- 3
- Holders
- $62.82
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$0.9460%
- Creator$0.3824%
- Protocol$0.2516%
- FOBO burn$00%
$1.57 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0.1%
Swaps in the first minute0
Traders, all time2
Buys / sells2 / 1
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xafcb…0451 | $24.07 | 3.5M | 3h |
| Buy | 0xafcb…0451 | $33.87 | 3.9M | 14h |
| Buy | 0x66b8…156c | $4.87 | 568K | 20h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x66b8…156c | 568K | 0.06% |
| 0xafcb…0451 | 380.7K | 0.04% |
| 0xad01…fce5 | 27.1K | 0% |
| 0xe885…efb0 | 0 | 0% |
These 4 wallets hold 0.1% of supply.
Its holders also hold
Of 4 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $CRAB holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 3 | 75% | 43% | $11.9K | |
| 3 | 75% | 6% | $49.5K | |
| 3 | 75% | 3% | $33.6K | |
| 3 | 75% | 2% | $174.6K | |
| 3 | 75% | 1% | $764.7K | |
| 3 | 75% | 5% | $49.6K | |
| 3 | 75% | 9% | $20.7K | |
| 3 | 75% | 60% | $8.1K | |
| 3 | 75% | 1% | $209.2K | |
| 3 | 75% | 6% | $30.6K | |
| $FOBOFOBO | 3 | 75% | 0% | $7.7M |
| 2 | 50% | 3% | $75K |
More from this creator
0x5ace…8c34