Analytics
Wallet 0x7369…73b1
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $349
- Bags worth now
- $22.24
- Worth at the floor
- $0
- Bought, all time
- $0
- Sold, all time
- +$349
- Profit incl. bags
- 0
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| $FOBO | 41.4K | $0.00748 | $310 | $8.16 | $7.5M |
| 20.9K | $0.000714 | $14.89 | $1.98 | $680.5K | |
| 53.5K | $0.00016 | $8.58 | $1.99 | $159.7K | |
| 27.8K | $0.000163 | $4.53 | $1.04 | $161.1K | |
| 103.7K | $0.0000321 | $3.33 | $2.39 | $32.1K | |
| 64.3K | $0.0000344 | $2.21 | $2.15 | $33.4K | |
| 140K | $0.0000131 | $1.83 | $1.82 | $12.5K | |
| 44.9K | $0.0000266 | $1.20 | $0.99 | $26.5K | |
| 29.6K | $0.0000306 | $0.91 | $0.66 | $30.6K | |
| 38.3K | $0.0000197 | $0.75 | $0.57 | $19.7K | |
| 3.5K | $0.000153 | $0.54 | $0.24 | $151.1K | |
| 3.5K | $0.0000516 | $0.18 | $0.18 | $49.6K | |
| 1.4K | $0.0000394 | $0.06 | $0.06 | $36K | |
| 3K | $0.00000722 | $0.02 | $0.02 | $6.9K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|
Latest trades
| Side | Token | USD | When |
|---|