
- $0.0000096
- Price
- $9.6K
- Market cap
- $9.5K
- Floor cap
- 1.01x
- Price over floor
- 0.0%
- Floor, last 24h
- 1
- Holders
- —
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$0.7560%
- Creator$0.324%
- Protocol$0.216%
- FOBO burn$00%
$1.25 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x068e…6035 | $17.20 | 1.7M | 1d |
| Buy | 0x068e…6035 | $17.64 | 1.7M | 1d |
| Buy | 0x67d6…60e4 | $15.20 | 1.5M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xc481…70bb | 1.5M | 0.15% |
| 0xe885…efb0 | 0 | 0% |
These 2 wallets hold 0.1% of supply.
Its holders also hold
Of 2 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $POKE holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 2 | 100% | 29% | $22.4K | |
| 2 | 100% | 67% | $10.9K | |
| 2 | 100% | 100% | $10K | |
| 2 | 100% | 50% | $7.7K | |
| 1 | 50% | 1% | $75K | |
| 1 | 50% | — | $9.4K | |
| 1 | 50% | 14% | $11.9K | |
| 1 | 50% | 50% | $9.5K | |
| 1 | 50% | 50% | $10K | |
| 1 | 50% | — | $18.1K | |
| 1 | 50% | — | $10.1K | |
| $GLITCHGLITCH | 1 | 50% | 33% | $31.2K |
More from this creator
0xcc45…5a7a