Analytics
Wallet 0xa4ef…ea9a
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $220
- Bags worth now
- $52.57
- Worth at the floor
- $0
- Bought, all time
- $0
- Sold, all time
- +$220
- Profit incl. bags
- 0
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| 337.5K | $0.00021 | $70.89 | $12.47 | $209.2K | |
| 64K | $0.000802 | $51.29 | $6.03 | $764.7K | |
| $FOBO | 4.9K | $0.00768 | $37.52 | $0.96 | $7.6M |
| 103.8K | $0.000177 | $18.37 | $3.88 | $174.6K | |
| 742.3K | $0.0000205 | $15.25 | $15.17 | $19.8K | |
| 179.5K | $0.0000823 | $14.78 | $5.22 | $80.2K | |
| 96.4K | $0.0000752 | $7.25 | $3.83 | $75K | |
| 99K | $0.0000516 | $5.11 | $5.01 | $49.6K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|
Latest trades
| Side | Token | USD | When |
|---|