Analytics
Wallet 0x2a3a…dfa3
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $2.9K
- Bags worth now
- $842
- Worth at the floor
- $0
- Bought, all time
- $0
- Sold, all time
- +$2.9K
- Profit incl. bags
- 0
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| $FOBO | 165.1K | $0.00742 | $1.2K | $32.35 | $7.4M |
| 3.1M | $0.00021 | $651 | $114 | $209.6K | |
| 13.9M | $0.0000274 | $380 | $253 | $27.4K | |
| 1.8M | $0.000157 | $277 | $119 | $155.2K | |
| 4.2M | $0.000038 | $159 | $158 | $31.9K | |
| 5.2M | $0.0000266 | $138 | $114 | $26.5K | |
| 1.1M | $0.0000332 | $35.60 | $35.42 | $33K | |
| 463.2K | $0.0000343 | $15.87 | $15.76 | $34K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|
Latest trades
| Side | Token | USD | When |
|---|